Mite - C Standings
| Mite - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders Mite White | 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 5 | +27 |
| Railers Mite Grey | 4 | 3 | 0 | 1 | 7 | 0.833 | 47 | 9 | +38 |
| Junior Railers Mite Black | 4 | 3 | 1 | 0 | 6 | 0.750 | 44 | 5 | +39 |
| Burriville junior hockey league u8-c | 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 60 | -57 |
| Jr. Falcons | 4 | 0 | 3 | 1 | 1 | 0.083 | 12 | 25 | -13 |
| Ludlow Palatino | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 36 | -34 |




