| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 21, 2022 | 9:00 AM | 10:00 AM | Practice | Holy Cross | Peewee Black |
| Wednesday | August 24, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | August 27, 2022 | 6:40 PM | 7:40 PM | Practice | Buffone Arena | Peewee Black |
| Sunday | August 28, 2022 | 4:20 PM | 5:30 PM | Practice | Buffone Arena | |
| Monday | August 29, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | August 31, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Sunday | September 4, 2022 | 3:00 PM | 4:00 PM | Practice | Buffone Arena | |
| Monday | September 5, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | September 7, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | September 10, 2022 | 6:00 PM | 7:00 PM | Game | NESC5 | @ Acton-Box. Peewee - "A1" |
| Monday | September 12, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | September 14, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | September 17, 2022 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | |
| Sunday | September 18, 2022 | 6:40 PM | 7:40 PM | Game | NESC5 | vs. Wellesley Peewee - "A1" |
| Monday | September 19, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | September 21, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | September 23, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | |
| Saturday | September 24, 2022 | 4:00 PM | 5:00 PM | Game | NESC4 | @ SMS Peewee - "A" |
| Sunday | September 25, 2022 | 4:10 PM | 5:10 PM | Game | NESC5 | vs. CM Revs Peewee - "A1" |
| Monday | September 26, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | October 1, 2022 | 11:00 AM | 12:00 PM | Game | Buffone Arena | vs. Railers Peewee - "A1" |
| Sunday | October 2, 2022 | 11:40 AM | 12:40 PM | Game | Waltham | @ Waltham Peewee - "A1" |
| Monday | October 3, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | October 5, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | October 7, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Black |
| Monday | October 10, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | October 12, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | October 14, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | |
| Saturday | October 15, 2022 | 9:30 AM | 10:30 AM | Game | Hopedale | vs. Westwood Peewee - "A1" |
| Sunday | October 16, 2022 | 10:30 AM | 11:30 AM | Game | Framingham | @ Framingham Peewee - "A1" |
| Monday | October 17, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Monday | October 24, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | October 26, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Black |
| Friday | October 28, 2022 | 6:00 PM | 10:00 PM | Other | Dunkin' Donuts Center | |
| Sunday | October 30, 2022 | 2:20 PM | 3:20 PM | Game | Navin | vs. CM Revs Peewee - "AA" |
| Wednesday | November 2, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | November 5, 2022 | 3:30 PM | 4:30 PM | Game | Somerville | vs. Somerville Peewee - "AA" |
| Monday | November 7, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | November 9, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | November 11, 2022 | 10:10 AM | 11:10 AM | Game | Charles Moore Arena | vs. Hyde Park |
| Saturday | November 12, 2022 | 12:20 PM | 1:20 PM | Game | Tony Kent Arena | @ Reading |
| Saturday | November 12, 2022 | 6:40 PM | 7:40 PM | Game | Charles Moore Arena | vs. Peadbody |
| Sunday | November 13, 2022 | 10:10 AM | 11:10 AM | Game | Charles Moore Arena | vs. Pembroke |
| Monday | November 14, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Sunday | November 20, 2022 | 2:10 PM | 3:10 PM | Game | NESC4 | @ Watertown Peewee - "AA" |
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Wednesday | November 23, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | November 26, 2022 | 5:40 PM | 7:00 PM | Practice | Buffone Arena | |
| Sunday | November 27, 2022 | 12:00 PM | 1:00 PM | Game | Wellesley Rink 1 | @ Needham Peewee - "AA2" |
| Monday | November 28, 2022 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | November 30, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | December 2, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | |
| Saturday | December 3, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. Waltham Peewee - "AA2" |
| Sunday | December 4, 2022 | 8:10 AM | 9:10 AM | Game | Chelmsford | vs. Belmont Peewee - "AA" |
| Monday | December 5, 2022 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | December 7, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Black |
| Friday | December 9, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | |
| Saturday | December 10, 2022 | 11:00 AM | 12:00 PM | Game | Buffone Arena | vs. Watertown Peewee - "AA" |
| Monday | December 12, 2022 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Friday | December 16, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Grey |
| Sunday | December 18, 2022 | 2:20 PM | 3:20 PM | Game | North Star B | vs. Wizards Peewee - "AA2" |
| Monday | December 19, 2022 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | December 21, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | December 23, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | |
| Monday | December 26, 2022 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Sunday | January 1, 2023 | 3:40 PM | 4:40 PM | Game | NESC1 | @ Triboro Peewee - "AA" |
| Monday | January 2, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | January 6, 2023 | 10:30 AM | 11:30 AM | Game | Ice Haus Arena | @ CT Jr. Huskies |
| Friday | January 6, 2023 | 3:10 PM | 4:10 PM | Game | Ice Haus Arena | vs. Walpole Express |
| Friday | January 6, 2023 | 5:30 PM | 7:00 PM | Other | ||
| Saturday | January 7, 2023 | 4:00 PM | 5:30 PM | Other | TBD (One of the Condo's) | |
| Saturday | January 7, 2023 | 8:00 PM | 9:00 PM | Game | Ice Haus Arena | vs. CT Jr. Huskies |
| Sunday | January 8, 2023 | 9:20 AM | 10:20 AM | Game | Ice Haus Arena | vs. Walpole Express |
| Thursday | January 12, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Sunday | January 15, 2023 | 3:30 PM | 4:30 PM | Game | North Star B | @ Waltham Peewee - "AA2" |
| Monday | January 16, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Sunday | January 22, 2023 | 2:20 PM | 3:20 PM | Game | Methuen | vs. Newburyport Peewee - "AA" |
| Monday | January 23, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Thursday | January 26, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Friday | January 27, 2023 | 7:00 PM | 8:30 PM | Other | Hart Center Rink | |
| Sunday | January 29, 2023 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 1 | vs. Dorchester Peewee - "AA" |
| Monday | January 30, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Thursday | February 2, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Saturday | February 4, 2023 | 10:40 AM | 11:40 AM | Game | Hopedale | @ Jr. Falcons Peewee - "AA" |
| Monday | February 6, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Grey |
| Wednesday | February 8, 2023 | 7:00 PM | 7:50 PM | Meeting | Horgan Skating Arena | |
| Saturday | February 11, 2023 | 5:30 PM | 6:30 PM | Game | Hyde Park | @ Dorchester Peewee - "AA" |
| Sunday | February 12, 2023 | 9:35 AM | 10:35 AM | Game | Tewksbury 1 | @ Wizards Peewee - "AA2" |
| Monday | February 13, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Black |
| Saturday | February 18, 2023 | 10:40 AM | 11:40 AM | Game | Hopedale | vs. Triboro Peewee - "AA" |
| Monday | February 20, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | February 22, 2023 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | February 25, 2023 | 2:40 PM | 3:40 PM | Game | NESC5 | vs. Wizards Peewee - "AA2" |
| Sunday | February 26, 2023 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 1 | vs. Cambridge Peewee - "AA" |
| Monday | February 27, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | March 1, 2023 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Friday | March 3, 2023 | 5:00 PM | 6:00 PM | Game | Buffone Arena | @ Broncos |
| Saturday | March 4, 2023 | 11:00 AM | 12:00 PM | Game | Buffone Arena | @ C-Mass Revs |
| Saturday | March 4, 2023 | 12:45 PM | 2:15 PM | Other | 459 Southbridge St | |
| Saturday | March 4, 2023 | 8:00 PM | 9:00 PM | Game | Buffone Arena | @ Plymouth Whalers |
| Sunday | March 5, 2023 | 7:10 AM | 8:10 AM | Game | NESC6 | @ Triboro Peewee - "AA" |
| Sunday | March 5, 2023 | 1:00 PM | 2:00 PM | Game | Buffone Arena | @ Plymouth Whalers - PeeWee - B Championship |
| Monday | March 6, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | March 11, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | @ Watertown Peewee - "AA" |
| Sunday | March 12, 2023 | 4:20 PM | 5:30 PM | Practice | Buffone Arena | |
| Monday | March 13, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Friday | March 17, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | Peewee Grey |
| Saturday | March 18, 2023 | 6:50 PM | 7:50 PM | Game | Navin | @ CM Revs Peewee - "AA" |
| Sunday | March 19, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | @ Jr. Falcons Peewee - "AA" |
| Monday | March 20, 2023 | 7:00 PM | 8:00 PM | Practice | Navin | |
| Wednesday | March 22, 2023 | 6:00 PM | 7:00 PM | Practice | Horgan Arena | Peewee Grey |
| Saturday | March 25, 2023 | 4:30 PM | 5:30 PM | Game | Navin Arena | vs. Triboro Peewee 1 |




