| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 21, 2022 | 9:00 AM | 10:00 AM | Practice | Holy Cross | Peewee Purple |
| Wednesday | August 24, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | August 27, 2022 | 6:40 PM | 7:40 PM | Practice | Buffone Arena | Peewee Purple |
| Sunday | August 28, 2022 | 5:40 PM | 6:40 PM | Practice | Buffone Arena | |
| Monday | August 29, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | August 31, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Sunday | September 4, 2022 | 4:00 PM | 5:00 PM | Practice | Buffone Arena | |
| Monday | September 5, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | September 7, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | September 10, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. CM Revs Peewee - "AA" |
| Sunday | September 11, 2022 | 12:50 PM | 1:50 PM | Game | Malden | vs. Everett/Revere Peewee - "AA" |
| Monday | September 12, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | September 14, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Friday | September 16, 2022 | 7:10 PM | 8:10 PM | Game | NESC1 | @ Triboro Peewee - "AA" |
| Sunday | September 18, 2022 | 3:00 PM | 4:20 PM | Practice | Buffone Arena | |
| Monday | September 19, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | September 21, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Sunday | September 25, 2022 | 1:40 PM | 2:40 PM | Game | Wallace Civic Center | vs. Jr. Falcons Peewee - "AA" |
| Monday | September 26, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | September 28, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | October 1, 2022 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Gr. Lowell Peewee - "AA" |
| Sunday | October 2, 2022 | 4:00 PM | 5:30 PM | Practice | Buffone Arena | |
| Monday | October 3, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | October 5, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Friday | October 7, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Purple |
| Saturday | October 8, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Wizards Peewee - "AA2" |
| Monday | October 10, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | October 15, 2022 | 11:00 AM | 12:00 PM | Game | NESC5 | vs. Nashoba Peewee - "AA" |
| Sunday | October 16, 2022 | 9:00 AM | 10:10 AM | Practice | Holy Cross | |
| Monday | October 17, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | October 22, 2022 | 2:30 PM | 3:30 PM | Game | Buffone Arena | vs. Railers Peewee - "AA" |
| Sunday | October 23, 2022 | 11:40 AM | 12:40 PM | Game | Waltham | vs. Marblehead Peewee - "AA" |
| Monday | October 24, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | October 26, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Purple |
| Friday | October 28, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Grey |
| Sunday | October 30, 2022 | 8:30 AM | 9:30 AM | Game | Wellesley Rink 1 | @ Brookline Peewee - "AA" |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | November 5, 2022 | 11:50 AM | 12:50 PM | Game | Hopedale | @ Natick Peewee - "AA" |
| Sunday | November 6, 2022 | 12:30 PM | 1:30 PM | Game | Wallace Civic Center | vs. Jr. Falcons Peewee - "AA" |
| Monday | November 7, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Friday | November 11, 2022 | 11:40 AM | 12:40 PM | Game | Tony Kent Arena | vs. Walpole Express |
| Friday | November 11, 2022 | 6:20 PM | 7:20 PM | Game | Charles Moore Arena | @ Micro Ice |
| Saturday | November 12, 2022 | 1:30 PM | 2:30 PM | Game | Tony Kent Arena | @ Hyde Park |
| Saturday | November 12, 2022 | 6:00 PM | 9:00 PM | Other | Cape Codder Resort & Spa | |
| Sunday | November 13, 2022 | 11:20 AM | 12:20 PM | Game | Charles Moore Arena | vs. TBD Championship |
| Monday | November 14, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | November 19, 2022 | 8:20 AM | 9:20 AM | Game | NESC4 | @ Newton Peewee - "AA" |
| Sunday | November 20, 2022 | 3:20 PM | 4:20 PM | Game | NESC4 | vs. Triboro Peewee - "AA" |
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | November 26, 2022 | 4:40 PM | 5:40 PM | Game | Fessenden | vs. Newton Peewee - "AA" |
| Sunday | November 27, 2022 | 7:50 PM | 8:50 PM | Game | Lawrence | vs. Agawam Peewee - "AA" |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Thursday | December 1, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | Squirt Purple |
| Saturday | December 3, 2022 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Railers Peewee - "AA" |
| Sunday | December 4, 2022 | 4:30 PM | 5:30 PM | Game | NESC2 | vs. Brookline Peewee - "AA" |
| Wednesday | December 7, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Peewee Purple |
| Thursday | December 8, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | Squirt Purple |
| Saturday | December 10, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | @ Jr. Falcons Peewee - "AA" |
| Sunday | December 11, 2022 | 12:40 PM | 1:40 PM | Game | NESC2 | vs. Natick Peewee - "AA" |
| Monday | December 12, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | U14 - Purple |
| Thursday | December 15, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | Squirt Purple |
| Friday | December 16, 2022 | 5:30 PM | 9:30 PM | Other | 135 Central St | |
| Saturday | December 17, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. Waltham Peewee - "AA1" |
| Monday | December 19, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Monday | December 26, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | December 28, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Sunday | January 1, 2023 | 4:40 PM | 5:40 PM | Game | North Star B | @ Cambridge Peewee - "AA" |
| Monday | January 2, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | January 4, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | January 7, 2023 | 9:30 AM | 10:30 AM | Game | NESC1 | vs. Medfield Peewee - "AA1" |
| Sunday | January 8, 2023 | 9:00 AM | 10:10 AM | Practice | Holy Cross | |
| Monday | January 9, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | January 12, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Saturday | January 14, 2023 | 2:30 PM | 3:30 PM | Game | Buffone Arena | @ Dedham Peewee - "AA" |
| Monday | January 16, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Sunday | January 22, 2023 | 8:30 AM | 9:30 AM | Game | Wellesley Rink 1 | vs. Wellesley Peewee - "AA" |
| Monday | January 23, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | January 26, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Friday | January 27, 2023 | 7:00 PM | 8:30 PM | Other | Hart Center Rink | |
| Sunday | January 29, 2023 | 12:40 PM | 1:40 PM | Game | College of the Holy Cross | vs. TBD |
| Monday | January 30, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | February 2, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Sunday | February 5, 2023 | 9:50 AM | 10:50 AM | Game | NESC3 | vs. Cambridge Peewee - "AA" |
| Monday | February 6, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | February 9, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Bantam Black |
| Friday | February 10, 2023 | 1:00 PM | 2:00 PM | Game | Waterville Valley Ice Arena | @ Islanders HC |
| Saturday | February 11, 2023 | 8:10 AM | 9:10 AM | Game | Waterville Valley Ice Arena | vs. Hingham |
| Saturday | February 11, 2023 | 7:50 PM | 8:50 PM | Game | Waterville Valley Ice Arena | vs. Agawam |
| Sunday | February 12, 2023 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ Cambridge Peewee - "AA" |
| Sunday | February 12, 2023 | 12:50 PM | 1:50 PM | Game | Waterville Valley Ice Arena | vs. Maine Wild |
| Monday | February 13, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Purple |
| Sunday | February 19, 2023 | 1:50 PM | 2:50 PM | Game | Holy Cross | vs. Cambridge |
| Monday | February 20, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | February 22, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Friday | February 24, 2023 | 8:40 AM | 9:40 AM | Game | Chelmsford | @ Wizards Peewee - "AA1" |
| Sunday | February 26, 2023 | 9:00 AM | 10:10 AM | Practice | Holy Cross | |
| Monday | February 27, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Sunday | March 5, 2023 | 11:50 AM | 12:50 PM | Game | NESC5 | vs. Framingham Peewee - "AA" |
| Monday | March 6, 2023 | 9:00 PM | 10:00 PM | Practice | Horgan Arena | |
| Wednesday | March 8, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Sunday | March 12, 2023 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 1 | vs. So. Boston Peewee - "AA" |
| Monday | March 13, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | March 15, 2023 | 9:00 PM | 10:00 PM | Practice | Buffone Arena | Bantam Black |
| Saturday | March 18, 2023 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | @ So. Boston Peewee - "AA" |
| Sunday | March 19, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | @ Belmont Peewee - "AAA" |
| Monday | March 20, 2023 | 8:00 PM | 9:00 PM | Practice | Buffone Arena | Peewee Grey |
| Wednesday | March 22, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |
| Saturday | March 25, 2023 | 12:00 PM | 1:00 PM | Practice | Horgan Arena | |
| Sunday | March 26, 2023 | 8:10 AM | 9:10 AM | Game | Veterans Memorial Skating Rink | vs. South Boston |
| Wednesday | March 29, 2023 | 7:00 PM | 8:00 PM | Practice | Horgan Arena | Bantam Black |




