| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 21, 2022 | 11:00 AM | 12:00 PM | Practice | Holy Cross | U10 - Black |
| Tuesday | August 23, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | August 28, 2022 | 8:30 AM | 9:30 AM | Practice | Horgan Arena | |
| Tuesday | August 30, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | September 4, 2022 | 11:00 AM | 12:00 PM | Practice | Holy Cross | |
| Tuesday | September 6, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | September 9, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | September 10, 2022 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. Brookline Warriors U10 |
| Sunday | September 11, 2022 | 9:30 AM | 10:30 AM | Practice | Horgan Arena | |
| Tuesday | September 13, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | September 16, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | September 17, 2022 | 12:00 PM | 1:00 PM | Practice | Horgan Arena | U10 - Black |
| Sunday | September 18, 2022 | 10:10 AM | 11:10 AM | Game | Worcester Hart Center @ Holy Cross | vs. Wellesley Raiders U10 |
| Tuesday | September 20, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | September 23, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | September 24, 2022 | 4:10 PM | 5:10 PM | Game | Watertown Ryan Arena | @ Seacoast Spartans U10 |
| Sunday | September 25, 2022 | 12:00 PM | 1:00 PM | Practice | Holy Cross | |
| Tuesday | September 27, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | September 30, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | October 1, 2022 | 12:00 PM | 12:50 PM | Practice | Horgan Arena | U10 - Black |
| Sunday | October 2, 2022 | 1:50 PM | 2:50 PM | Game | Watertown Ryan Arena | @ Natick Comets U10 B |
| Tuesday | October 4, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | October 7, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | October 8, 2022 | 6:20 PM | 7:30 PM | Practice | Buffone Arena | U14 - Purple, U12 - Black, U10 - Black |
| Sunday | October 9, 2022 | 8:30 AM | 9:30 AM | Practice | Horgan Arena | U10 - Grey |
| Tuesday | October 11, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | October 14, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | October 15, 2022 | 6:50 PM | 8:35 PM | Practice | Buffone Arena | U10 - Grey, U10 - Black |
| Sunday | October 16, 2022 | 11:20 AM | 12:20 PM | Game | Worcester Hart Center @ Holy Cross | vs. King Phillip Walpole U10 |
| Tuesday | October 18, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | October 21, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | October 23, 2022 | 1:55 PM | 3:00 PM | Game | Boxboro Nashoba Olympia | vs. Framingham Lady Flyers U10 |
| Tuesday | October 25, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black, U10 - Grey |
| Friday | October 28, 2022 | 5:00 PM | 6:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | October 29, 2022 | 2:30 PM | 3:30 PM | Game | Boxboro Nashoba Olympia | vs. Needham Rockets U10 |
| Sunday | October 30, 2022 | 12:40 PM | 1:40 PM | Practice | Holy Cross | |
| Sunday | October 30, 2022 | 1:50 PM | 2:40 PM | Extra-Practice | Holy Cross | |
| Tuesday | November 1, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | November 5, 2022 | 12:00 PM | 1:00 PM | Practice | Horgan Arena | |
| Sunday | November 6, 2022 | 8:30 AM | 9:20 AM | Extra-Practice | Horgan Skating Arena | |
| Sunday | November 6, 2022 | 5:00 PM | 6:00 PM | Game | W. Roxbury Roche Arena | @ Westwood Wolverines U10 |
| Tuesday | November 8, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | November 12, 2022 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | |
| Sunday | November 13, 2022 | 12:30 PM | 1:40 PM | Practice | Holy Cross | |
| Tuesday | November 15, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | November 18, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | November 19, 2022 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. Brookline Warriors U10 |
| Saturday | November 19, 2022 | 7:00 PM | 8:00 PM | Other | College of the Holy Cross | |
| Sunday | November 20, 2022 | 9:00 AM | 10:10 AM | Practice | Holy Cross | |
| Tuesday | November 22, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | November 25, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | November 26, 2022 | 10:00 AM | 11:00 AM | Extra-Practice | Buffone Arena | |
| Tuesday | November 29, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | December 2, 2022 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | December 4, 2022 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. Billerica/Chelmsford U10 Green |
| Tuesday | December 6, 2022 | 7:30 PM | 8:30 PM | Practice | Buffone Arena | U10 - Black, U10 - Grey |
| Friday | December 9, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Friday | December 9, 2022 | 6:00 PM | 10:00 PM | Meeting | Auburn Sportsman's Club Inc | |
| Saturday | December 10, 2022 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | |
| Saturday | December 10, 2022 | 6:20 PM | 9:20 PM | Other | DCU Center | |
| Sunday | December 11, 2022 | 10:20 AM | 11:20 AM | Game | Worcester Hart Center @ Holy Cross | vs. Hyde Park Lady Eagles U10 |
| Tuesday | December 13, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | December 16, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | December 18, 2022 | 11:30 AM | 12:30 PM | Game | Worcester Hart Center @ Holy Cross | vs. Charlestown Townies U10 |
| Tuesday | December 20, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | December 23, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | December 24, 2022 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | |
| Tuesday | December 27, 2022 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Grey |
| Friday | December 30, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | December 31, 2022 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | |
| Tuesday | January 3, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | January 6, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | January 8, 2023 | 10:20 AM | 11:20 AM | Game | Worcester Hart Center @ Holy Cross | vs. Belmont Marauders U10 A |
| Tuesday | January 10, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | January 13, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | January 14, 2023 | 3:45 PM | 4:45 PM | Game | Boxboro Nashoba Olympia | vs. Westwood Wolverines U10 |
| Saturday | January 14, 2023 | 6:00 PM | 9:00 PM | Other | College of the Holy Cross | |
| Sunday | January 15, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ Billerica/Chelmsford U10 Green |
| Tuesday | January 17, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | January 20, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Friday | January 27, 2023 | 6:00 PM | 7:50 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | January 28, 2023 | 10:00 AM | 11:00 AM | Practice | Buffone Arena | U10 - Grey |
| Sunday | January 29, 2023 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ King Phillip Walpole U10 |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | February 3, 2023 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | February 4, 2023 | 1:10 PM | 2:10 PM | Game | Andover PA - Gurry | @ Andover Warriors U10 Blue |
| Sunday | February 5, 2023 | 2:00 PM | 5:00 PM | Other | Hart Center Arena | |
| Sunday | February 5, 2023 | 2:00 PM | 5:00 PM | Other | Hart Center Arena | |
| Tuesday | February 7, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | February 10, 2023 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | February 11, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Sports Center | @ Wellesley Raiders U10 |
| Sunday | February 12, 2023 | 11:30 AM | 12:30 PM | Game | Worcester Hart Center @ Holy Cross | vs. ABCC U10 |
| Friday | February 17, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Sunday | February 19, 2023 | 10:20 AM | 11:20 AM | Game | Worcester Hart Center @ Holy Cross | vs. Reading Rockets U10 |
| Tuesday | February 21, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Thursday | February 23, 2023 | 7:00 PM | 8:00 PM | Game | Buffone Arena | @ Jr. Crusaders Squirt Purple |
| Friday | February 24, 2023 | 3:10 PM | 4:10 PM | Game | Dover Ice Arena - Holt Rink | @ Seacoast Spartans |
| Saturday | February 25, 2023 | 8:10 AM | 9:10 AM | Game | Dover Ice Arena - Foster RInk | @ NE Wildcats Black |
| Saturday | February 25, 2023 | 3:10 PM | 4:10 PM | Game | Dover Ice Arena - Foster Rink | vs. ABCC |
| Sunday | February 26, 2023 | TBD | TBD | Game | Dover Ice Arena | @ TBD |
| Tuesday | February 28, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | March 3, 2023 | 11:00 AM | 12:00 PM | Game | Buffone Arena | @ Jr Crusaders Grey |
| Friday | March 3, 2023 | 6:00 PM | 7:00 PM | Game | Horgan Skating Arena | vs. Wellesley |
| Saturday | March 4, 2023 | 1:00 PM | 2:00 PM | Game | Buffone Arena | vs. Parkway Lady Hawks |
| Sunday | March 5, 2023 | 3:00 PM | 3:50 PM | Game | Buffone Arena | vs. TBD - Championship Game |
| Sunday | March 5, 2023 | 4:00 PM | 4:50 PM | Game | Buffone Arena | vs. TBD - Consolation Game |
| Tuesday | March 7, 2023 | 6:30 PM | 7:30 PM | Practice | Buffone Arena | U10 - Black |
| Friday | March 10, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | March 11, 2023 | 5:30 PM | 6:30 PM | Game | Woburn O'Brien Rink | @ Newburyport U10 |
| Sunday | March 12, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. Methuen/Tewksbury U10 |
| Wednesday | March 15, 2023 | 5:30 PM | 6:20 PM | Other | Horgan Skating Arena | |
| Wednesday | March 15, 2023 | 6:20 PM | 7:45 PM | Other | Horgan Skating Arena | |
| Thursday | March 16, 2023 | 5:40 PM | 6:40 PM | Game | Veterans Memorial Skating Rink | @ Parkway - State Tournament |
| Saturday | March 18, 2023 | 9:10 AM | 10:10 AM | Game | Veterans Memorial Skating Rink | vs. Milton - State Tournament |
| Saturday | March 18, 2023 | 4:20 PM | 5:20 PM | Game | Veterans Memorial Skating Rink | @ Natick - State Tournament |
| Sunday | March 19, 2023 | 8:10 AM | 9:10 AM | Game | John A. Ryan Skating Arena | vs. Parkway |
| Sunday | March 19, 2023 | 5:00 PM | 6:00 PM | Game | Veterans Memorial Skating Rink | vs. TBD - U10 Final |
| Tuesday | March 21, 2023 | 6:30 PM | 7:30 PM | Other | Buffone Arena | |
| Tuesday | March 21, 2023 | 7:30 PM | 8:30 PM | Other | Buffone Arena | |
| Friday | March 24, 2023 | 6:00 PM | 7:00 PM | Practice | Buffone Arena | U10 - Black |
| Saturday | March 25, 2023 | 6:40 PM | 7:30 PM | Other | Buffone Arena | |
| Sunday | March 26, 2023 | 10:30 AM | 11:20 AM | Other | Horgan Skating Arena | |
| Sunday | April 2, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena |




