| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 19, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | August 21, 2021 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | |
| Monday | August 23, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Friday | August 27, 2021 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey |
| Saturday | August 28, 2021 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U10 - Grey |
| Monday | August 30, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | September 2, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black |
| Saturday | September 4, 2021 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | |
| Monday | September 6, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Friday | September 10, 2021 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey |
| Friday | September 10, 2021 | 6:00 PM | 6:15 PM | Meeting | Buffone Arena | |
| Saturday | September 11, 2021 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. ABCC U10 |
| Monday | September 13, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | September 16, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Sunday | September 19, 2021 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Stoneham Spartans U10 |
| Monday | September 20, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | September 23, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Saturday | September 25, 2021 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | U10 - Grey |
| Sunday | September 26, 2021 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | vs. Parkway Lady Hawks U10 Black |
| Monday | September 27, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | September 30, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Sunday | October 3, 2021 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | vs. Melrose U10 |
| Friday | October 8, 2021 | 4:30 PM | 5:30 PM | Other | DCU Center | |
| Friday | October 8, 2021 | 7:30 PM | 8:30 PM | Other | DCU Center | |
| Monday | October 11, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Thursday | October 14, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Saturday | October 16, 2021 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Charlestown Townies U10 |
| Sunday | October 17, 2021 | 9:00 AM | 10:00 AM | Practice | Hart Center | U19 - Purple |
| Monday | October 18, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena John Dillon Skills | U12 - Black, U12 - Grey |
| Friday | October 22, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U10 - Grey |
| Saturday | October 23, 2021 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U12 - Black |
| Saturday | October 23, 2021 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Sunday | October 24, 2021 | 3:00 PM | 4:00 PM | Game | Worcester Buffone Arena | vs. Winchester Lady Sachems U10 A |
| Monday | October 25, 2021 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | October 28, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Saturday | October 30, 2021 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Framingham Lady Flyers U10 A |
| Sunday | October 31, 2021 | 10:00 AM | 11:00 AM | Practice | Hart Center | |
| Monday | November 1, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | November 4, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Friday | November 5, 2021 | 11:15 AM | 12:15 PM | Game | Waterville Valley Ice Arena | vs. Lady Flames |
| Saturday | November 6, 2021 | 9:30 AM | 10:30 AM | Game | Waterville Valley Ice Arena | vs. Hingham |
| Saturday | November 6, 2021 | 11:30 AM | 1:00 PM | Other | Black Bear Lodge - Waterville Valley, NH | |
| Sunday | November 7, 2021 | 10:00 AM | 11:00 AM | Game | Waterville Valley Ice Arena | vs. Marblehead Hollyhocks |
| Sunday | November 7, 2021 | 1:45 PM | 2:45 PM | Game | Waterville Valley Ice Arena | vs. TBD- if necessary |
| Monday | November 8, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone John Dillon Skills | U12 - Black, U12 - Grey |
| Thursday | November 11, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Saturday | November 13, 2021 | 5:00 PM | 6:00 PM | Game | Natick Chase Arena | vs. Natick Comets U10 |
| Sunday | November 14, 2021 | 9:00 AM | 10:00 AM | Practice | Hart Center | |
| Monday | November 15, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | November 18, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Thursday | November 18, 2021 | 6:00 PM | 7:00 PM | Other | Buffone Arena | |
| Sunday | November 21, 2021 | 3:00 PM | 4:00 PM | Game | Worcester Buffone Arena | vs. Lexington/Bedford U10 |
| Monday | November 22, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Saturday | November 27, 2021 | 6:40 PM | 7:30 PM | Practice | Buffone Arena | |
| Sunday | November 28, 2021 | 3:00 PM | 3:50 PM | Practice | Buffone Arena | |
| Monday | November 29, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Thursday | December 2, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | December 4, 2021 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | |
| Sunday | December 5, 2021 | 1:55 PM | 2:55 PM | Game | Boxboro Nashoba Olympia | vs. Parkway Lady Hawks U10 Black |
| Thursday | December 9, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U10 - Grey |
| Friday | December 10, 2021 | 6:00 PM | 9:00 PM | Other | Auburn Sportsman's Club Inc | |
| Saturday | December 11, 2021 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U10 - Grey |
| Saturday | December 11, 2021 | 7:05 PM | 9:35 PM | Other | DCU Center | |
| Sunday | December 12, 2021 | 7:00 AM | 8:00 AM | Game | Woburn O'Brien Rink | vs. Mass Bay Warriors U10 Black |
| Monday | December 13, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone John Dillon Skills | U12 - Black, U12 - Grey |
| Thursday | December 16, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | Squirt Black |
| Saturday | December 18, 2021 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | |
| Sunday | December 19, 2021 | 3:00 PM | 4:00 PM | Game | Worcester Buffone Arena | vs. Hyde Park U10 |
| Monday | December 20, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 - Grey |
| Monday | December 27, 2021 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 - Grey |
| Tuesday | December 28, 2021 | 12:00 PM | 1:00 PM | Other | Buffone Arena | |
| Tuesday | December 28, 2021 | 1:00 PM | 2:00 PM | Other | Horgan Skating Arena | |
| Wednesday | December 29, 2021 | 1:00 PM | 2:00 PM | Other | Horgan Skating Arena | |
| Saturday | January 1, 2022 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | |
| Monday | January 3, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U10 - Grey |
| Thursday | January 6, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | January 8, 2022 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | U10 - Grey |
| Sunday | January 9, 2022 | 3:00 PM | 4:00 PM | Game | Worcester Buffone Arena | vs. Wakefield Warriors U10 |
| Friday | January 14, 2022 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Sunday | January 16, 2022 | 11:30 AM | 12:20 PM | Practice | Horgan Arena | |
| Monday | January 17, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U12 - Black |
| Thursday | January 20, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | January 22, 2022 | 3:50 PM | 4:50 PM | Game | Auburn Horgan Arena | vs. Natick Comets U10 |
| Sunday | January 23, 2022 | 4:10 PM | 5:10 PM | Game | Buffone Arena | vs. Saugerties |
| Monday | January 24, 2022 | 6:15 PM | 7:00 PM | Other | Buffone Arena | |
| Monday | January 24, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U10 - Grey |
| Friday | January 28, 2022 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Sunday | January 30, 2022 | 3:00 PM | 4:00 PM | Game | Worcester Buffone Arena | vs. Lexington/Bedford U10 |
| Monday | January 31, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U10 - Grey |
| Friday | February 4, 2022 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | February 5, 2022 | 6:40 PM | 7:30 PM | Practice | Buffone Arena | U10 - Grey |
| Sunday | February 6, 2022 | 1:00 PM | 3:30 PM | Other | Warrior Ice Arena | |
| Monday | February 7, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U10 - Grey |
| Thursday | February 10, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | February 12, 2022 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Medfield Warriors U10 |
| Saturday | February 12, 2022 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | Squirt Grey |
| Monday | February 14, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey, U10 - Grey |
| Thursday | February 17, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | February 19, 2022 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Wakefield Warriors U10 |
| Sunday | February 20, 2022 | 3:00 PM | 4:00 PM | Game | Buffone Arena | vs. Amherst |
| Monday | February 21, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Black, U12 - Grey |
| Tuesday | February 22, 2022 | 10:30 AM | 11:30 AM | Other | Horgan Skating Arena | |
| Tuesday | February 22, 2022 | 12:00 PM | 1:00 PM | Other | Buffone Arena | |
| Wednesday | February 23, 2022 | 10:30 AM | 11:30 AM | Other | Horgan Skating Arena | |
| Thursday | February 24, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Saturday | February 26, 2022 | 6:10 PM | 7:10 PM | Game | Natick Chase Arena | vs. Natick Comets U10 |
| Sunday | February 27, 2022 | 1:55 PM | 2:55 PM | Game | Boxboro Nashoba Olympia | vs. Lexington/Bedford U10 |
| Monday | February 28, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Wednesday | March 2, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 - Grey |
| Saturday | March 5, 2022 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Cape Ann U10 |
| Saturday | March 5, 2022 | 4:00 PM | 5:00 PM | Game | Fitzpatrick Ice Skating Rink | vs. Amherst Hockey |
| Sunday | March 6, 2022 | 4:00 PM | 5:00 PM | Practice | Buffone Arena | |
| Monday | March 7, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Wednesday | March 9, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 - Grey |
| Friday | March 11, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | U12 - Grey |
| Saturday | March 12, 2022 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Marblehead Hollyhocks U10 |
| Sunday | March 13, 2022 | 4:00 PM | 5:10 PM | Game | Buffone Arena | vs. Boston Jr Terriers |
| Wednesday | March 16, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | U12 - Grey, U10 - Grey |
| Friday | March 18, 2022 | 4:10 PM | 5:10 PM | Game | Olympia Ice Center | vs. Andover |
| Saturday | March 19, 2022 | 9:10 AM | 10:10 AM | Game | Olympia Ice Center | vs. Reading |
| Saturday | March 19, 2022 | 3:00 PM | 4:00 PM | Game | Olympia Ice Center | vs. Cape Cod Canal |
| Saturday | March 19, 2022 | 5:00 PM | 7:30 PM | Other | Comfort Inn & Suites | |
| Sunday | March 20, 2022 | 7:20 AM | 8:20 AM | Game | Olympia Ice Center | vs. Semifinal- TBD- Only if necessary |
| Sunday | March 20, 2022 | 1:10 PM | 2:10 PM | Game | Olympia Ice Center | vs. Final- TBD- Only if necessary |
| Monday | March 21, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 - Grey |
| Friday | March 25, 2022 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U10 - Grey |
| Saturday | March 26, 2022 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | |
| Friday | April 1, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | U10 - Grey |
| Sunday | April 3, 2022 | 3:10 PM | 4:10 PM | Game | Watertown Ryan Arena | vs. Lexington/Bedford U10 |
| Friday | April 8, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan Arena |




