| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 18, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | August 20, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Sunday | August 22, 2021 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | U8 - White |
| Wednesday | August 25, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | August 27, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Sunday | August 29, 2021 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | U8 - White |
| Wednesday | September 1, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | September 3, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | September 5, 2021 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | U8 - White |
| Wednesday | September 8, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | September 10, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Saturday | September 11, 2021 | 2:00 PM | 2:50 PM | Practice | Horgan Arena | U8 - White |
| Wednesday | September 15, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | September 17, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | September 19, 2021 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. Demons MiteX Black |
| Wednesday | September 22, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | September 24, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | September 26, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Jr Crusaders MiteX Purple |
| Wednesday | September 29, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | October 1, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | October 3, 2021 | 7:00 AM | 8:00 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX Blue |
| Wednesday | October 6, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena John Dillon Skills | U10 - Grey, U8 - White |
| Friday | October 8, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Saturday | October 9, 2021 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | U8 - White |
| Sunday | October 10, 2021 | 7:00 AM | 8:00 AM | Game | Northstar Ice Sports | vs. CM Revolution MiteX Red |
| Monday | October 11, 2021 | 11:20 AM | 12:20 PM | Game | Northstar Ice Sports | vs. Demons MiteX Black |
| Wednesday | October 13, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | October 15, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | October 17, 2021 | 10:00 AM | 11:00 AM | Practice | Hart Center | U8 - White |
| Wednesday | October 20, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena John Dillon Skills | U10 - Grey, U8 - White |
| Friday | October 22, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Saturday | October 23, 2021 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Sunday | October 24, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX White |
| Wednesday | October 27, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | October 29, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | October 31, 2021 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. CM Revolution MiteX Red |
| Wednesday | November 3, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | November 5, 2021 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Sunday | November 7, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX White |
| Wednesday | November 10, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan John Dillon Skills | U10 - Grey, U8 - White |
| Thursday | November 11, 2021 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. Jr Crusaders MiteX Grey |
| Sunday | November 14, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Worc MiteX Whitehawks |
| Wednesday | November 17, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Saturday | November 20, 2021 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | U8 - White |
| Sunday | November 21, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Triboro Mite Purple |
| Wednesday | November 24, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | November 26, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Sunday | November 28, 2021 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX Blue |
| Wednesday | December 1, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | December 3, 2021 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Saturday | December 4, 2021 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U8 - White |
| Sunday | December 5, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. SMS MiteX Red |
| Wednesday | December 8, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U8 - White |
| Friday | December 10, 2021 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 - White |
| Sunday | December 12, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX White |
| Wednesday | December 15, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan John Dillon Skills | U10 - Grey, U8 - White |
| Friday | December 17, 2021 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 - White |
| Saturday | December 18, 2021 | 5:40 PM | 6:30 PM | Practice | Buffone Arena | U8 - White |
| Sunday | December 19, 2021 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Jr Crusaders MiteX Grey |
| Friday | December 24, 2021 | 12:30 PM | 1:20 PM | Practice | Horgan Arena | U8 - White |
| Tuesday | December 28, 2021 | 12:00 PM | 1:00 PM | Other | Buffone Arena | |
| Tuesday | December 28, 2021 | 1:00 PM | 2:00 PM | Other | Horgan Skating Arena | |
| Wednesday | December 29, 2021 | 1:00 PM | 2:00 PM | Other | Horgan Skating Arena | |
| Wednesday | December 29, 2021 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U8 - White |
| Sunday | January 2, 2022 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. SMS MiteX Red |
| Tuesday | January 4, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | January 7, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Sunday | January 9, 2022 | 10:10 AM | 11:10 AM | Game | Northstar Ice Sports | vs. Demons MiteX Black |
| Tuesday | January 11, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | January 14, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Saturday | January 15, 2022 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | vs. Framingham |
| Sunday | January 16, 2022 | 10:00 AM | 11:00 AM | Practice | Hart Center | U8 - White |
| Monday | January 17, 2022 | 11:20 AM | 12:20 PM | Game | Northstar Ice Sports | vs. Worc MiteX Whitehawks |
| Wednesday | January 19, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | January 21, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 - White |
| Saturday | January 22, 2022 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | vs. Allston Brighton |
| Sunday | January 23, 2022 | 5:05 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey |
| Tuesday | January 25, 2022 | 4:45 PM | 5:30 PM | Other | Buffone Arena | |
| Tuesday | January 25, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | January 28, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. Jr Crusaders MiteX Grey |
| Tuesday | February 1, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | February 4, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Saturday | February 5, 2022 | 9:00 AM | 10:00 AM | Game | Reilly Memorial Rink | vs. Dedham |
| Sunday | February 6, 2022 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. SMS MiteX Red |
| Tuesday | February 8, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | February 11, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Saturday | February 12, 2022 | 9:00 AM | 10:00 AM | Game | Reilly Memorial Rink | vs. Wakefield |
| Saturday | February 12, 2022 | 4:00 PM | 6:30 PM | Game | Brewster Ice Arena | vs. Brewster NY Mini-Jamboree |
| Sunday | February 13, 2022 | 10:00 AM | 12:30 PM | Game | Brewster Ice Arena | vs. Brewster NY Mini-Jamboree |
| Tuesday | February 15, 2022 | 5:30 PM | 6:20 PM | Practice | Buffone Arena | Mite Purple, Mite Grey, U8 - White |
| Friday | February 18, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Sunday | February 20, 2022 | 9:00 AM | 10:00 AM | Game | Northstar Ice Sports | vs. Worc MiteX Whitehawks |
| Tuesday | February 22, 2022 | 10:30 AM | 11:30 AM | Other | Horgan Skating Arena | |
| Tuesday | February 22, 2022 | 12:00 PM | 1:00 PM | Other | Buffone Arena | |
| Wednesday | February 23, 2022 | 10:30 AM | 11:30 AM | Other | Horgan Skating Arena | |
| Wednesday | February 23, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | February 25, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 - White |
| Saturday | February 26, 2022 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | vs. Needham |
| Sunday | February 27, 2022 | 10:00 AM | 11:00 AM | Practice | Hart Center | |
| Wednesday | March 2, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Saturday | March 5, 2022 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | vs. Allston Brighton |
| Sunday | March 6, 2022 | 8:00 AM | 9:00 AM | Game | Northstar Ice Sports | vs. CM Revolution MiteX Red |
| Wednesday | March 9, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U10 - Grey, U8 - White |
| Friday | March 11, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U10 - Grey, U8 - White |
| Saturday | March 12, 2022 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U8 - White |
| Friday | March 18, 2022 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 - White |
| Saturday | March 19, 2022 | 10:00 AM | 10:50 AM | Practice | Buffone Arena | U8 - White |
| Sunday | March 20, 2022 | 3:00 PM | 3:50 PM | Practice | Buffone Arena | U8 - White |
| Friday | March 25, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Sunday | March 27, 2022 | 10:50 AM | 11:50 AM | Game | Northstar Ice Sports | vs. Demons Black |
| Friday | April 1, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Sunday | April 3, 2022 | 10:00 AM | 11:00 AM | Game | Northstar Ice Sports | vs. Worcester White Hawks |
| Sunday | April 3, 2022 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Wednesday | April 6, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | U8 - White |
| Friday | April 8, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U8 - White |
| Saturday | April 9, 2022 | 10:20 AM | 11:20 AM | Game | Northstar Ice Sports | vs. Jr Railers MiteX White |




