| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 3, 2023 | 4:45 PM | 5:30 PM | Training | Buffone Arena | |
| Thursday | August 3, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | August 24, 2023 | 6:45 PM | 7:45 PM | Training | Buffone Arena | |
| Thursday | August 24, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | August 26, 2023 | 11:00 AM | 11:50 AM | Practice | Horgan Arena | |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Wednesday | August 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | August 31, 2023 | 6:45 PM | 7:45 PM | Training | Buffone Arena | |
| Thursday | August 31, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | September 3, 2023 | 4:00 PM | 5:50 PM | Extra-Practice | Buffone Arena | |
| Monday | September 4, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | September 9, 2023 | 8:20 PM | 9:20 PM | Game | W. Newton Fessenden Rink | @ Newton U14 |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | September 14, 2023 | 6:45 PM | 7:45 PM | Training | Buffone Arena | |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | September 17, 2023 | 12:45 PM | 1:45 PM | Game | Boxboro Nashoba Olympia | vs. Billerica Chelmsford U14 |
| Sunday | September 17, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Black |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | September 21, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | September 24, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ Nashoba Grizzlies U14 |
| Sunday | September 24, 2023 | 1:00 PM | 2:00 PM | Other | Carlson Orchards, Inc | |
| Monday | September 25, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | September 28, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | September 30, 2023 | 8:10 AM | 9:10 AM | Game | W. Roxbury Roche Arena | @ Parkway Lady Hawks U14 |
| Sunday | October 1, 2023 | 3:00 PM | 4:00 PM | Game | Smead Arena | @ Amherst U14 White |
| Sunday | October 1, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | October 5, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | October 8, 2023 | 6:10 PM | 7:10 PM | Game | W. Roxbury Roche Arena | @ Westwood Wolverines U14 Green |
| Monday | October 9, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | October 12, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | October 14, 2023 | 7:00 PM | 8:15 PM | Other | Hart Center Rink - Holy Cross | |
| Sunday | October 15, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ ABCC U14 |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | October 19, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | October 21, 2023 | 2:30 PM | 3:30 PM | Game | Boxboro Nashoba Olympia | vs. Waltham Lady Hawks U14 B |
| Saturday | October 21, 2023 | 4:20 PM | 7:20 PM | Other | Regal Solomon Pond | |
| Sunday | October 22, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. King Philip Walpole U14 B |
| Sunday | October 22, 2023 | 3:30 PM | 5:30 PM | Other | Buffone Arena | |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | October 26, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | October 29, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Andover Warriors U14 |
| Sunday | October 29, 2023 | 2:00 PM | 3:10 PM | Game | Buffone Arena | vs. Amherst White |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | November 2, 2023 | 7:00 PM | 7:30 PM | Training | Buffone Arena | |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Saturday | November 4, 2023 | 10:45 AM | 11:45 AM | Game | Simsbury Farms Recreation | @ Simsbury U14 |
| Sunday | November 5, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U12 (PeeWee) Black |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | November 11, 2023 | 6:10 PM | 7:10 PM | Game | Natick Chase Arena | @ Natick Comets U14 B |
| Sunday | November 12, 2023 | 12:00 PM | 1:20 PM | Game | Holy Cross | vs. Capital Wolves |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Friday | November 17, 2023 | 4:30 PM | 5:20 PM | Other | Ice Haus Arena | |
| Saturday | November 18, 2023 | 10:20 AM | 11:10 AM | Other | Ice Haus Arena | |
| Saturday | November 18, 2023 | 4:10 PM | 5:00 PM | Other | Ice Haus Arena | |
| Sunday | November 19, 2023 | 9:10 AM | 10:00 AM | Other | Ice Haus Arena | |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Saturday | November 25, 2023 | 3:10 PM | 4:10 PM | Game | Canton Metropolis Rink | @ Norwood Nuggets U14 |
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Friday | December 1, 2023 | 6:00 PM | 9:00 PM | Other | Calleigh’s house | |
| Saturday | December 2, 2023 | 12:00 PM | 1:00 PM | Training | Horgan Skating Arena | |
| Sunday | December 3, 2023 | 6:10 PM | 7:10 PM | Game | W. Roxbury Roche Arena | @ Westwood Wolverines U14 Green |
| Monday | December 4, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | December 9, 2023 | 6:00 PM | 7:00 PM | Game | Fitzpatrick Ice Skating Rink | @ Amherst |
| Sunday | December 10, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Hart Center @ Holy Cross | vs. ABCC U14 |
| Tuesday | December 12, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Hart Center @ Holy Cross | vs. Arlington U14 |
| Sunday | December 17, 2023 | 3:10 PM | 4:10 PM | Game | Amica Mutual Pavilion | vs. Plymouth/Pembroke U14B |
| Tuesday | December 19, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, U12 (PeeWee) Black |
| Wednesday | December 20, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Saturday | December 23, 2023 | 8:40 AM | 9:40 AM | Game | W. Roxbury Roche Arena | @ Parkway Lady Hawks U14 |
| Tuesday | December 26, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | December 28, 2023 | 1:00 PM | 2:00 PM | Other | Horgan Skating Arena | |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | December 30, 2023 | 2:30 PM | 3:30 PM | Game | Boxboro Nashoba Olympia | vs. Stoneham Spartans U14 |
| Monday | January 1, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | January 6, 2024 | 3:10 PM | 4:10 PM | Game | Wellesley Sports Center | @ Wellesley Raiders U14 |
| Tuesday | January 9, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | January 13, 2024 | 12:00 PM | 12:50 PM | Other | Horgan Skating Arena | |
| Sunday | January 14, 2024 | 4:40 PM | 5:40 PM | Game | Worcester Buffone Arena | vs. Belmont Marauders U14 |
| Tuesday | January 16, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | |
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | January 21, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | @ Stoneham Spartans |
| Tuesday | January 23, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Friday | January 26, 2024 | 7:05 PM | 9:05 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 9:25 AM | 10:40 AM | Game | Koeppel Community Sports Center | @ Capital Wolves U14 |
| Sunday | January 28, 2024 | 1:30 PM | 2:50 PM | Game | Holy Cross | vs. Nashoba Grizzlies |
| Tuesday | January 30, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | February 4, 2024 | 1:55 PM | 2:55 PM | Game | Nashoba Valley Olympia Rink | @ Wellesley Raiders |
| Tuesday | February 6, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | February 10, 2024 | 7:00 PM | 9:00 PM | Other | DCU Center | |
| Sunday | February 11, 2024 | 9:20 AM | 10:20 AM | Game | Essex Sports Center | @ Masco Lady Chieftains |
| Sunday | February 11, 2024 | 9:30 AM | 10:20 AM | Practice | Horgan Arena | Mosquitos |
| Sunday | February 11, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Black Tier 4 |
| Tuesday | February 13, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Sunday | February 18, 2024 | 1:30 PM | 2:50 PM | Game | Holy Cross | vs. Mass Bay Warriors |
| Monday | February 19, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Saturday | February 24, 2024 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Amherst |
| Sunday | February 25, 2024 | 1:30 PM | 2:50 PM | Game | Holy Cross | vs. Simsbury U14 |
| Sunday | February 25, 2024 | 5:00 PM | 6:00 PM | Game | Jim Roche Community Arena | @ Westwood |
| Monday | February 26, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Monday | March 4, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Saturday | March 9, 2024 | 3:45 PM | 4:45 PM | Game | Nashoba Valley Olympia Rink | vs. Abcc U14 |
| Sunday | March 10, 2024 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Arlington |
| Monday | March 11, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Thursday | March 14, 2024 | 6:50 PM | 7:50 PM | Game | Veterans Memorial Skating Rink | vs. Winchester |
| Saturday | March 16, 2024 | 1:30 PM | 2:30 PM | Game | John A. Ryan Skating Arena | vs. Waltham |
| Saturday | March 16, 2024 | 3:00 PM | 5:00 PM | Other | Kings Bowl | |
| Saturday | March 16, 2024 | 6:40 PM | 7:40 PM | Game | Veterans Memorial Skating Rink | vs. Natick |
| Sunday | March 17, 2024 | 10:30 AM | 11:30 AM | Game | Veterans Memorial Skating Rink | vs. Natick |
| Monday | March 18, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | March 28, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | March 30, 2024 | 12:00 PM | 12:50 PM | Practice | Horgan Arena | |
| Saturday | March 30, 2024 | 1:15 PM | 2:15 PM | Other | Papa Gino's | |
| Tuesday | April 2, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | |
| Thursday | April 4, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Tuesday | April 9, 2024 | 6:00 PM | 7:00 PM | Other | Buffone Arena | |
| Tuesday | April 9, 2024 | 7:30 PM | 8:20 PM | Other | Buffone Arena | |
| Thursday | April 11, 2024 | 6:00 PM | 7:00 PM | Other | Buffone Arena | |
| Thursday | April 11, 2024 | 7:30 PM | 8:20 PM | Other | Buffone Arena |




