| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 30, 2023 | 9:30 AM | 10:30 AM | Practice | Horgan Arena | |
| Thursday | July 27, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | August 3, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Tuesday | August 22, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | |
| Thursday | August 24, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Friday | August 25, 2023 | 8:10 PM | 9:10 PM | Game | NESC Rink 2 | vs. Newport Narwhals |
| Saturday | August 26, 2023 | 10:40 AM | 11:40 AM | Game | NESC Rink 1 | @ Boston Junior Terriers |
| Saturday | August 26, 2023 | 3:10 PM | 4:10 PM | Game | NESC Rink 2 | @ CP Dynamo |
| Sunday | August 27, 2023 | 10:10 AM | 11:10 AM | Game | NESC | @ TBD |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Tuesday | August 29, 2023 | 6:20 PM | 7:20 PM | Game | NESC | @ Flames (U12) |
| Wednesday | August 30, 2023 | 6:40 PM | 7:40 PM | Training | Lake Ave | |
| Wednesday | August 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | August 31, 2023 | 6:40 PM | 7:40 PM | Training | Lake Ave | |
| Thursday | August 31, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | September 2, 2023 | 9:00 AM | 10:20 AM | Game | Buffone Arena | vs. Amherst |
| Monday | September 4, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Tuesday | September 5, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU12 Platinum Tier 2 |
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | September 9, 2023 | 8:00 AM | 9:20 AM | Game | Buffone Arena | vs. Shoreline Sharks Selects |
| Sunday | September 10, 2023 | 2:00 PM | 3:20 PM | Game | Buffone Arena | vs. Seacoast Spartans |
| Monday | September 11, 2023 | 6:40 PM | 7:40 PM | Training | Lake Ave | |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | September 16, 2023 | 10:40 AM | 12:00 PM | Game | Buffone Arena | vs. Vermont Flames |
| Sunday | September 17, 2023 | 4:50 PM | 6:10 PM | Game | Northford Ice Pavilion | @ Shoreline Sharks |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | September 21, 2023 | 6:40 PM | 7:40 PM | Training | Lake Ave | |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | September 23, 2023 | 2:00 PM | 3:20 PM | Game | Warrior Ice Arena | @ Boston Jr Eagles White |
| Sunday | September 24, 2023 | 11:00 AM | 12:20 PM | Game | Olympia Ice Center | @ Vermont Flames |
| Monday | September 25, 2023 | 6:40 PM | 7:25 PM | Training | Lake Ave | |
| Monday | September 25, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | September 30, 2023 | 4:30 PM | 5:50 PM | Game | Charles Moore Arena | @ Cape Cod Kraken |
| Saturday | September 30, 2023 | 6:00 PM | 7:20 PM | Game | Charles Moore Arena | @ Cape Cod Kraken |
| Sunday | October 1, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 2, 2023 | 6:40 PM | 7:30 PM | Training | Lake Ave | |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Tuesday | October 3, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU12 Platinum Tier 2 |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | October 7, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. NE WildCats Black |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 9, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | October 14, 2023 | 8:00 AM | 9:10 AM | Game | Buffone Arena | vs. Cape Cod Kraken |
| Saturday | October 14, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | October 15, 2023 | 10:00 AM | 11:20 AM | Game | Murphy Memorial Skating Rink | @ Charles River Blazers |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | October 22, 2023 | 8:00 AM | 9:20 AM | Game | Rinks At Exeter | @ Seacoast Spartans |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | October 28, 2023 | 9:20 AM | 10:40 AM | Game | Porrazzo Skating Rink | @ Boston Jr Eagles White |
| Sunday | October 29, 2023 | 3:20 PM | 4:30 PM | Game | Buffone Arena | vs. Charles River Blazers Blue |
| Monday | October 30, 2023 | 6:40 PM | 7:40 PM | Training | Lake Ave | |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | November 4, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. Lady Flames Red |
| Sunday | November 5, 2023 | 1:30 PM | 2:50 PM | Game | New England Sports Center | @ Lady Flames Red |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | November 11, 2023 | 5:00 PM | 8:00 PM | Other | Hart Center Arena | |
| Sunday | November 12, 2023 | 3:20 PM | 4:30 PM | Game | Buffone Arena | vs. Boston Jr Eagles White |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU12 Platinum Tier 2 |
| Wednesday | November 15, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Friday | November 17, 2023 | 9:30 AM | 10:30 AM | Game | Sportplexe Pierrefonds | @ Leaside Wildcats |
| Friday | November 17, 2023 | 1:15 PM | 2:15 PM | Game | Sportplexe Pierrefonds | vs. Kingston Ice Wolves |
| Saturday | November 18, 2023 | 6:15 PM | 7:15 PM | Other | Sportplexe Pierrefonds | |
| Saturday | November 18, 2023 | 7:45 PM | 8:45 PM | Game | Sportplexe Pierrefonds | @ Cornwall Typhoons |
| Sunday | November 19, 2023 | 10:45 AM | 11:45 AM | Game | Sportplexe Pierrefonds | vs. Kingston Ice Wolves |
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | December 3, 2023 | 11:30 AM | 12:30 PM | Training | Horgan Skating Arena | |
| Sunday | December 3, 2023 | 2:00 PM | 3:10 PM | Game | Buffone Arena | vs. Lady Flames Red |
| Monday | December 4, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Tuesday | December 5, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | S3, GU12 Platinum Tier 2 |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | December 9, 2023 | 2:30 PM | 3:30 PM | Game | Smead Arena | @ Amherst Girls U14 Red |
| Sunday | December 10, 2023 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Charles River South |
| Tuesday | December 12, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | December 17, 2023 | 1:40 PM | 2:40 PM | Game | Olympia Ice Center | @ Vermont Flames SOuth |
| Sunday | December 17, 2023 | 4:10 PM | 5:10 PM | Game | Smead Arena | @ Amherst Hockey Asociation |
| Wednesday | December 20, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | December 23, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Worcester WhiteHawks |
| Wednesday | December 27, 2023 | 8:00 PM | 9:50 PM | Practice | Buffone Arena | |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Friday | December 29, 2023 | 1:45 PM | 2:45 PM | Game | Breakaway Ice Center (Rink 2) | @ Islanders Platinum |
| Friday | December 29, 2023 | 6:00 PM | 7:00 PM | Game | Breakaway Ice Center (Rink 2) | @ Wizards |
| Saturday | December 30, 2023 | 10:50 AM | 11:50 AM | Game | Ristuccia Memorial Arena | vs. Spitfires |
| Saturday | December 30, 2023 | 8:45 PM | 9:45 PM | Game | Merrimack College | vs. TBD |
| Sunday | December 31, 2023 | 2:00 PM | 3:20 PM | Game | Buffone Arena | vs. Hanover Wild |
| Sunday | December 31, 2023 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Hanover Wild |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | January 6, 2024 | 11:00 AM | 11:50 AM | Game | Buffone Arena | vs. Longmeadow HS JV |
| Sunday | January 7, 2024 | 11:30 AM | 12:30 PM | Other | Horgan Skating Arena | |
| Sunday | January 7, 2024 | 3:50 PM | 4:50 PM | Game | Fidelity Bank Worcester Ice Center | @ Worcester Whitehawks |
| Tuesday | January 9, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | January 13, 2024 | 10:05 AM | 11:05 AM | Game | Breakaway Ice Center | @ Team Long Island |
| Saturday | January 13, 2024 | 4:00 PM | 5:00 PM | Game | Haverhill Valley Ice Forum | @ Princeton Tiger Lilies Black |
| Sunday | January 14, 2024 | 11:15 AM | 12:15 PM | Game | Breakaway Ice Center | @ NJ Devils Youth Red |
| Monday | January 15, 2024 | 11:30 AM | 12:30 PM | Game | Haverhill Valley Ice Forum | vs. Princeton Tiger Lilies Black |
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | January 21, 2024 | 4:50 PM | 5:50 PM | Game | Northford Ice Pavilion | @ Shoreline Sharks |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Friday | January 26, 2024 | 7:05 PM | 10:05 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Islanders |
| Tuesday | January 30, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | February 4, 2024 | 8:30 AM | 9:30 AM | Game | New England Sports Center | @ Lady Flames Red |
| Tuesday | February 6, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Saturday | February 10, 2024 | 2:00 PM | 3:00 PM | Game | Smead Arena | vs. Longmeadow HS JV |
| Sunday | February 11, 2024 | 2:00 PM | 3:20 PM | Game | Buffone Arena | vs. Vermont Flames |
| Sunday | February 11, 2024 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Vermont Flames |
| Tuesday | February 13, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Monday | February 19, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | February 25, 2024 | 1:20 PM | 2:20 PM | Game | Tri-Town Ice Arena | @ Vermont Flames |
| Monday | February 26, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | March 3, 2024 | 10:30 AM | 11:50 AM | Game | Holy Cross | vs. Shoreline Sharks |
| Sunday | March 3, 2024 | 5:20 PM | 6:20 PM | Game | Boch Ice Center | @ Charles River SOuth |
| Monday | March 4, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Wednesday | March 6, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Thursday | March 7, 2024 | 5:00 PM | 6:00 PM | Game | Edge Sports Center of Bedford | @ Charles River |
| Friday | March 8, 2024 | 8:10 PM | 9:10 PM | Game | New England Sports Center | @ Charles River South |
| Saturday | March 9, 2024 | 12:40 PM | 1:40 PM | Game | New England Sports Center | @ BayState Breakers |
| Monday | March 18, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Wednesday | March 27, 2024 | 6:00 PM | 7:50 PM | Practice | Horgan Arena | GU12 Platinum Tier 2 |
| Wednesday | April 3, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena |




