| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 23, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 National Tier 1 (Black), GU8 American Tier 2 (Purple) |
| Friday | August 25, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | August 27, 2023 | 9:30 AM | 10:20 AM | Practice | Horgan Arena | |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Tuesday | August 29, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | |
| Friday | September 1, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Wednesday | September 6, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | September 8, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | September 10, 2023 | 5:00 PM | 6:00 PM | Game | New England Sports Center | @ Concord Carlisle |
| Wednesday | September 13, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | September 15, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | September 16, 2023 | 4:40 PM | 5:40 PM | Game | Northstar Ice Sports | @ Jr Falcons |
| Sunday | September 17, 2023 | 5:50 PM | 6:50 PM | Game | Northstar Ice Sports | @ Cm Revs |
| Wednesday | September 20, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | September 23, 2023 | 12:00 PM | 1:00 PM | Game | Buffone Arena | vs. Jr Railers |
| Sunday | September 24, 2023 | 11:30 AM | 12:20 PM | Practice | Horgan Arena | |
| Sunday | September 24, 2023 | 5:00 PM | 6:00 PM | Game | New England Sports Center | @ Framingham |
| Wednesday | September 27, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | September 29, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | September 30, 2023 | 11:50 AM | 12:50 PM | Game | Blackstone Valley IcePlex | @ Medfield |
| Sunday | October 1, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Black, U10 (Squirt) Purple |
| Wednesday | October 4, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | October 6, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | October 8, 2023 | 4:40 PM | 5:40 PM | Game | Northstar Ice Sports | @ North Central MA |
| Friday | October 13, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 (Squirt) Purple |
| Sunday | October 15, 2023 | 1:10 PM | 2:10 PM | Game | Northstar Ice Sports | @ SMS |
| Wednesday | October 18, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | October 20, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 (Squirt) Black, U10 (Squirt) Purple |
| Saturday | October 21, 2023 | 1:10 PM | 2:10 PM | Game | Buffone Arena | @ Triboro |
| Wednesday | October 25, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | October 27, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | October 29, 2023 | 9:00 AM | 10:20 AM | Practice | Holy Cross | |
| Sunday | October 29, 2023 | 1:10 PM | 2:20 PM | Game | Northstar Ice Sports | @ CM Revs |
| Wednesday | November 1, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | November 3, 2023 | 5:00 PM | 5:50 PM | Training | Millbury Public Library | |
| Saturday | November 4, 2023 | 4:30 PM | 5:40 PM | Game | Chelmsford Forum | @ Arlington |
| Wednesday | November 8, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | November 10, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | November 11, 2023 | 9:30 AM | 10:30 AM | Game | Blackstone Valley IcePlex | @ Medfield |
| Sunday | November 12, 2023 | 10:20 AM | 11:20 AM | Game | Hallenborg Ice Rink | @ Concord |
| Wednesday | November 15, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | November 17, 2023 | 4:00 PM | 7:00 PM | Other | DCU Center | |
| Friday | November 17, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | November 19, 2023 | 5:40 PM | 6:40 PM | Game | New England Sports Center | @ Wellesley |
| Wednesday | November 22, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | November 24, 2023 | 5:00 PM | 6:00 PM | Other | Waterville Valley Ice Arena | |
| Saturday | November 25, 2023 | 11:30 AM | 12:30 PM | Other | Waterville Valley Ice Arena | |
| Saturday | November 25, 2023 | 3:15 PM | 4:15 PM | Game | Waterville Valley Ice Arena | vs. NRI Vikings @ Waterville Valley Shootout |
| Wednesday | November 29, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | December 1, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | December 2, 2023 | 3:20 PM | 4:20 PM | Game | New England Sports Center | @ Wizards |
| Saturday | December 2, 2023 | 6:00 PM | 9:00 PM | Other | DCU Center | |
| Sunday | December 3, 2023 | 12:00 PM | 1:00 PM | Game | Navin Arena | @ Arlington |
| Wednesday | December 6, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Wednesday | December 6, 2023 | 5:00 PM | 5:20 PM | Other | Horgan Skating Arena | |
| Friday | December 8, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | December 9, 2023 | 4:40 PM | 5:40 PM | Game | Northstar Ice Sports | @ Jr Mounties |
| Saturday | December 9, 2023 | 6:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | December 10, 2023 | 3:30 PM | 4:30 PM | Game | Northstar Ice Sports | @ Medfield |
| Friday | December 15, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | December 16, 2023 | 4:40 PM | 5:40 PM | Game | New England Sports Center | @ Allston-Brighton |
| Sunday | December 17, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Black, U10 (Squirt) Purple |
| Tuesday | December 19, 2023 | 7:00 PM | 10:00 PM | Other | TD Garden | |
| Friday | December 22, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Wednesday | December 27, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | December 29, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | December 30, 2023 | 8:20 AM | 9:20 AM | Game | Blackstone Valley IcePlex | @ Westwood |
| Wednesday | January 3, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | Bruins Pass, U12 (PeeWee) Black, U10 (Squirt) Black, U10 (Squirt) Purple |
| Saturday | January 6, 2024 | 1:10 PM | 2:10 PM | Game | Buffone Arena | @ Railers |
| Saturday | January 6, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 7, 2024 | 2:00 PM | 3:20 PM | Practice | Buffone Arena | |
| Monday | January 8, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 (Squirt) Black, U10 (Squirt) Purple |
| Friday | January 12, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | January 13, 2024 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Jr Mounties |
| Wednesday | January 17, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | January 19, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Sunday | January 21, 2024 | 2:20 PM | 3:20 PM | Game | Navin Arena | @ Jr Falcons |
| Friday | January 26, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | |
| Sunday | January 28, 2024 | 4:20 PM | 5:20 PM | Game | New England Sports Center | @ Westwood |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Extra-Practice | Buffone Arena | |
| Friday | February 2, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | February 3, 2024 | 4:40 PM | 5:40 PM | Game | Northstar Ice Sports | @ Cambridge |
| Sunday | February 4, 2024 | 2:00 PM | 3:20 PM | Game | Buffone Arena | vs. Wellesley |
| Sunday | February 4, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Purple |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Wednesday | February 7, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | |
| Saturday | February 10, 2024 | 8:20 AM | 9:20 AM | Game | Blackstone Valley IcePlex | @ Jr Mounties |
| Sunday | February 11, 2024 | 8:50 AM | 9:50 AM | Game | New England Sports Center | @ Allston-Brighton |
| Tuesday | February 13, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U10 (Squirt) Purple |
| Friday | February 16, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | February 17, 2024 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | |
| Sunday | February 18, 2024 | 6:20 PM | 7:20 PM | Game | Alexander S. Bajko Skating Rink | @ Wellesley |
| Wednesday | February 21, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | February 23, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Buffone Arena | @ Lexington/Bedford |
| Sunday | February 25, 2024 | 6:30 PM | 7:30 PM | Game | New England Sports Center | @ Wellesley |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | March 1, 2024 | 11:00 AM | 11:50 AM | Game | Buffone Arena | vs. Schenectady Chargers |
| Saturday | March 2, 2024 | 2:00 PM | 2:50 PM | Game | Buffone Arena | vs. Saratoga Blue Knights |
| Saturday | March 2, 2024 | 6:00 PM | 6:50 PM | Game | Horgan Skating Arena | vs. Plymouth Whalers |
| Sunday | March 3, 2024 | TBD | TBD | Game | Buffone Arena | vs. Championship Game |
| Wednesday | March 6, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | March 8, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | March 9, 2024 | 9:20 AM | 10:20 AM | Game | O'Brien Rink | @ Cambridge |
| Saturday | March 9, 2024 | 6:40 PM | 7:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Railers |
| Sunday | March 10, 2024 | 9:40 AM | 10:40 AM | Game | Babson Skating Center | @ Westwood |
| Saturday | March 16, 2024 | 9:30 AM | 10:30 AM | Game | Blackstone Valley IcePlex | @ Jr Mounties |
| Wednesday | March 20, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Friday | March 22, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black) |
| Saturday | March 23, 2024 | 9:00 AM | 9:50 AM | Extra-Practice | Buffone Arena | |
| Saturday | March 23, 2024 | 9:00 AM | 9:50 AM | Practice | Buffone Arena | |
| Sunday | March 24, 2024 | 11:30 AM | 12:20 PM | Game | Hockey Town USA Inc | vs. Allston-Brighton |
| Sunday | March 24, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Black, U10 (Squirt) Purple |
| Wednesday | March 27, 2024 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | |
| Friday | March 29, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | |
| Saturday | March 30, 2024 | 3:50 PM | 4:40 PM | Game | Malden Valley Forum | vs. Westwood |




