| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 26, 2023 | 6:15 PM | 7:15 PM | Training | Lemansky Park | |
| Tuesday | August 1, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Lemansky Park | |
| Wednesday | August 16, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Green Hill Park Shelter | |
| Tuesday | August 22, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | August 25, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | August 27, 2023 | 2:00 PM | 2:50 PM | Practice | Buffone Arena | |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Tuesday | August 29, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | September 1, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Tuesday | September 5, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | September 8, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | September 9, 2023 | 2:20 PM | 3:20 PM | Game | Buffone Arena | vs. Triboro Peewee |
| Sunday | September 10, 2023 | 6:30 PM | 7:30 PM | Game | New England Sports Center | @ Jr Mounties |
| Tuesday | September 12, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | September 15, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | September 16, 2023 | 6:20 PM | 7:20 PM | Game | Kasabuski Rink | @ Masco |
| Sunday | September 17, 2023 | 3:30 PM | 4:30 PM | Game | Northstar Ice Sports | @ Jr Railers |
| Tuesday | September 19, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | September 22, 2023 | 5:00 PM | 8:00 PM | Other | Buffone Arena | |
| Friday | September 22, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | September 23, 2023 | 3:30 PM | 4:30 PM | Game | Buffone Arena | vs. Triboro Peewee |
| Sunday | September 24, 2023 | 2:00 PM | 3:20 PM | Practice | Buffone Arena | |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | September 29, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Sunday | October 1, 2023 | 3:30 PM | 4:30 PM | Game | Northstar Ice Sports | @ CM Revs |
| Tuesday | October 3, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | October 6, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | October 7, 2023 | 5:50 PM | 6:50 PM | Game | Northstar Ice Sports | @ North Central MA |
| Sunday | October 8, 2023 | 2:15 PM | 3:15 PM | Game | Nashoba Valley Olympia Rink | @ Acron-Boxboro |
| Wednesday | October 11, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Friday | October 13, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Sunday | October 15, 2023 | 6:50 PM | 7:50 PM | Game | New England Sports Center | @ CM Revs |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | October 18, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | October 20, 2023 | 8:40 AM | 9:40 AM | Game | New England Sports Center | vs. Long Island Enforcers |
| Friday | October 20, 2023 | 2:20 PM | 3:20 PM | Game | New England Sports Center | vs. GNH Warriors A1 |
| Saturday | October 21, 2023 | 8:20 AM | 9:20 AM | Game | New England Sports Center | @ Whiteplains Plainsmen2 |
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | October 25, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Saturday | October 28, 2023 | 4:40 PM | 5:50 PM | Game | Veterans Memorial Rink | @ Somerville PeeWee 1 |
| Tuesday | October 31, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | |
| Friday | November 3, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | November 4, 2023 | 8:20 AM | 9:30 AM | Game | Blackstone Valley IcePlex | @ Hyde Park |
| Sunday | November 5, 2023 | 2:20 PM | 3:30 PM | Game | Northstar Ice Sports | @ Arlington |
| Sunday | November 5, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU14 Black Tier 4 |
| Tuesday | November 7, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | November 8, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | November 12, 2023 | 2:20 PM | 3:30 PM | Game | Navin Arena | @ Wellesley |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | November 17, 2023 | 6:30 PM | 8:30 PM | Other | DCU Center | |
| Sunday | November 19, 2023 | 11:40 AM | 12:50 PM | Game | LoConte Memorial Rink | @ Dorchester |
| Tuesday | November 21, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | November 24, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | November 25, 2023 | 10:30 AM | 11:40 AM | Game | Boston Sports Institute | @ Wellesley |
| Sunday | November 26, 2023 | 9:20 AM | 10:30 AM | Game | Valley Forum Ice Arena | @ Somerville PeeWee 1 |
| Tuesday | November 28, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | November 29, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | S3, GU12 Purple Tier 4 |
| Friday | December 1, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Saturday | December 2, 2023 | 2:50 PM | 4:00 PM | Game | New England Sports Center | @ Arlington |
| Sunday | December 3, 2023 | 9:00 AM | 10:20 AM | Practice | Holy Cross | |
| Tuesday | December 5, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Tuesday | December 5, 2023 | 7:30 PM | 8:30 PM | Other | Buffone Arena | |
| Wednesday | December 6, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Saturday | December 9, 2023 | 6:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | December 10, 2023 | 5:10 PM | 6:20 PM | Game | Alexander S. Bajko Skating Rink | @ Hyde Park |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | December 15, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | December 16, 2023 | 1:10 PM | 2:10 PM | Game | Buffone Arena | @ Parkway |
| Sunday | December 17, 2023 | 1:10 PM | 2:10 PM | Game | Northstar Ice Sports | @ Waltham |
| Tuesday | December 19, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | |
| Tuesday | December 19, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU14 Black Tier 4 |
| Friday | December 22, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | December 23, 2023 | 2:10 PM | 3:10 PM | Game | New England Sports Center | @ Lexington/Bedford |
| Tuesday | December 26, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | December 29, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | December 30, 2023 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Framingham |
| Tuesday | January 2, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | January 3, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | Bruins Pass, U10 (Squirt) Black, U10 (Squirt) Purple, U10 (Squirt) Grey |
| Saturday | January 6, 2024 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Waltham |
| Saturday | January 6, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 7, 2024 | 11:25 AM | 12:25 PM | Other | Amica Mutual Pavilion | |
| Wednesday | January 10, 2024 | 8:00 PM | 9:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | January 14, 2024 | 2:20 PM | 3:20 PM | Game | NorthStar | @ Lexington/Bedford |
| Monday | January 15, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | January 19, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | January 21, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U10 (Squirt) Black |
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | January 26, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | |
| Saturday | January 27, 2024 | 12:00 PM | 1:00 PM | Game | Buffone Arena | @ Framingham |
| Monday | January 29, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | February 4, 2024 | 3:50 PM | 4:50 PM | Game | New England Sports Center | @ North Andover |
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Saturday | February 10, 2024 | 2:00 PM | 3:00 PM | Game | New England Sports Center | @ Waltham |
| Tuesday | February 13, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | February 16, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | February 17, 2024 | 3:30 PM | 4:30 PM | Game | Northstar Ice Sports | @ Parkway |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | February 23, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | |
| Saturday | February 24, 2024 | 3:10 PM | 4:10 PM | Game | Alexander S. Bajko Skating Rink | @ Parkway |
| Sunday | February 25, 2024 | 5:20 PM | 6:20 PM | Game | New England Sports Center | @ Lexington/Bedford |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | March 1, 2024 | 12:00 PM | 1:00 PM | Game | Buffone Arena | vs. Nonotuck Valley Knights |
| Saturday | March 2, 2024 | 2:00 PM | 3:00 PM | Game | Horgan Skating Arena | @ Ludlow |
| Saturday | March 2, 2024 | 8:00 PM | 9:00 PM | Game | Horgan Skating Arena | @ NCMYH Sting PW3 |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Friday | March 8, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Saturday | March 9, 2024 | 1:10 PM | 2:10 PM | Game | Buffone Arena | @ Hyde Park |
| Sunday | March 10, 2024 | 8:10 AM | 9:10 AM | Game | Veterans Memorial Skating Rink | @ Waltham |
| Saturday | March 16, 2024 | 8:00 PM | 9:00 PM | Game | Navin Arena | @ CM Revs |
| Sunday | March 17, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Purple Tier 4 |
| Wednesday | March 20, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Friday | March 22, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU12 Purple Tier 4 |
| Sunday | March 24, 2024 | 2:00 PM | 3:00 PM | Game | O'Brien Rink | vs. Lexington/Bedford PeeWee3 |
| Wednesday | April 3, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | |
| Wednesday | April 10, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | |
| Wednesday | April 17, 2024 | 8:00 PM | 9:50 PM | Practice | Buffone Arena |




