| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 25, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Sunday | August 27, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Tuesday | August 29, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | September 1, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Sunday | September 3, 2023 | 4:00 PM | 5:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2, GU12 Black Tier 4 |
| Tuesday | September 5, 2023 | 6:00 PM | 6:10 PM | Training | Buffone Arena | |
| Tuesday | September 5, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | September 8, 2023 | 5:30 PM | 5:40 PM | Training | Horgan Skating Arena | |
| Friday | September 8, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Friday | September 8, 2023 | 7:00 PM | 8:30 PM | Other | Crystal Caves-Family Entertainment | |
| Sunday | September 10, 2023 | 4:20 PM | 5:20 PM | Game | Waltham Rink | @ Waltham Lady Hawks U12 B |
| Tuesday | September 12, 2023 | 6:00 PM | 6:10 PM | Other | Buffone Arena | |
| Tuesday | September 12, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | September 15, 2023 | 5:30 PM | 5:40 PM | Other | Horgan Skating Arena | |
| Friday | September 15, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | September 16, 2023 | 12:00 PM | 12:50 PM | Extra-Practice | Horgan Skating Arena | |
| Sunday | September 17, 2023 | 1:50 PM | 2:50 PM | Game | Watertown Ryan Arena | @ Parkway Lady Hawks U12 White |
| Tuesday | September 19, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Tuesday | September 19, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU12 Black Tier 4 |
| Friday | September 22, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Friday | September 22, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | September 23, 2023 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Sunday | September 24, 2023 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | @ Dorchester Lady Chiefs U12 |
| Tuesday | September 26, 2023 | 7:00 PM | 7:10 PM | Other | Buffone Arena | |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | September 29, 2023 | 5:30 PM | 5:40 PM | Other | Horgan Skating Arena | |
| Friday | September 29, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Sunday | October 1, 2023 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | @ Seacoast Spartans U12 |
| Tuesday | October 3, 2023 | 6:00 PM | 6:10 PM | Other | Buffone Arena | |
| Tuesday | October 3, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | October 6, 2023 | 5:30 PM | 5:40 PM | Other | Horgan Skating Arena | |
| Friday | October 6, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Friday | October 6, 2023 | 7:30 PM | 8:30 PM | Other | Century Sportsman's Club | |
| Saturday | October 7, 2023 | 8:00 AM | 9:10 AM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Sunday | October 8, 2023 | 6:10 PM | 7:10 PM | Game | Waltham Rink | @ Waltham Lady Hawks U12 B |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Friday | October 13, 2023 | 5:30 PM | 5:40 PM | Training | Horgan Skating Arena | |
| Friday | October 13, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | October 14, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Newton U12 |
| Saturday | October 14, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Tuesday | October 17, 2023 | 7:00 PM | 7:10 PM | Training | Buffone Arena | |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | October 18, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Saturday | October 21, 2023 | 8:10 AM | 9:10 AM | Game | W. Roxbury Roche Arena | @ Parkway Lady Hawks U12 Red |
| Sunday | October 22, 2023 | 3:30 PM | 6:30 PM | Other | Buffone Arena | |
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | October 25, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | October 29, 2023 | 1:50 PM | 2:50 PM | Game | Watertown Ryan Arena | @ Cambridge Falcons U12 |
| Wednesday | November 1, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Friday | November 3, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Friday | November 3, 2023 | 7:00 PM | 7:50 PM | Extra-Practice | Horgan Skating Arena | |
| Saturday | November 4, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Buffone Arena | vs. ABCC U12 |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Worcester Hart Center @ Holy Cross | vs. Parkway Lady Hawks U12 White |
| Sunday | November 5, 2023 | 3:20 PM | 4:30 PM | Practice | Buffone Arena | |
| Tuesday | November 7, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | November 8, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Saturday | November 11, 2023 | 4:15 PM | 7:15 PM | Other | Hart Center Arena | |
| Sunday | November 12, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Newton U12 |
| Sunday | November 12, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Black Tier 4 |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | November 17, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | November 18, 2023 | 8:00 AM | 9:10 AM | Practice | Buffone Arena | |
| Saturday | November 18, 2023 | 6:00 PM | 8:00 PM | Other | Hart Center Arena | |
| Sunday | November 19, 2023 | 9:00 AM | 10:00 AM | Game | Worcester Hart Center @ Holy Cross | vs. Waltham Lady Hawks U12 B |
| Tuesday | November 21, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | November 24, 2023 | 4:40 PM | 5:30 PM | Training | Buffone Arena | |
| Friday | November 24, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | November 25, 2023 | 7:30 AM | 8:30 AM | Game | W. Roxbury Roche Arena | @ Parkway Lady Hawks U12 Red |
| Sunday | November 26, 2023 | 4:40 PM | 5:30 PM | Training | Buffone Arena | |
| Tuesday | November 28, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | November 29, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | S3, U12 (PeeWee) Black |
| Friday | December 1, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | December 3, 2023 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | @ Seacoast Spartans U12 |
| Sunday | December 3, 2023 | 1:30 PM | 2:50 PM | Practice | Holy Cross | |
| Tuesday | December 5, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Tuesday | December 5, 2023 | 7:30 PM | 7:35 PM | Other | Buffone Arena | |
| Wednesday | December 6, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | December 9, 2023 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | @ ABCC U12 |
| Sunday | December 10, 2023 | 11:30 AM | 12:30 PM | Training | Horgan Skating Arena | |
| Sunday | December 10, 2023 | 3:20 PM | 4:40 PM | Practice | Buffone Arena | |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | December 15, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Friday | December 15, 2023 | 7:30 PM | 9:30 PM | Other | Bowlero Auburn | |
| Saturday | December 16, 2023 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | |
| Sunday | December 17, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Newton U12 |
| Sunday | December 17, 2023 | 2:00 PM | 3:20 PM | Practice | Buffone Arena | |
| Friday | December 22, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | December 23, 2023 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | |
| Saturday | December 23, 2023 | 3:45 PM | 4:45 PM | Game | Boxboro Nashoba Olympia | vs. Parkway Lady Hawks U12 Red |
| Tuesday | December 26, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Thursday | December 28, 2023 | 11:00 AM | 1:00 PM | Other | Warrior Ice Arena | |
| Thursday | December 28, 2023 | 1:00 PM | 3:00 PM | Other | Horgan Skating Arena | |
| Friday | December 29, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Tuesday | January 2, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | January 7, 2024 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Belmont Marauders U12 B |
| Wednesday | January 10, 2024 | 8:00 PM | 9:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Saturday | January 13, 2024 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | |
| Sunday | January 14, 2024 | 1:55 PM | 3:00 PM | Game | Boxboro Nashoba Olympia | vs. Stoneham Reading U12 |
| Monday | January 15, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | January 19, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | January 21, 2024 | 10:30 AM | 11:50 AM | Game | Holy Cross | vs. KPW |
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | January 24, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | January 26, 2024 | 4:00 PM | 5:00 PM | Game | DCU Center | @ Girls U12 Pre Game Scrimmage (3:15 Arrival) |
| Friday | January 26, 2024 | 6:00 PM | 9:00 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 5:00 PM | 6:00 PM | Other | King Pine Ski Area | |
| Saturday | January 27, 2024 | 6:30 PM | 8:30 PM | Other | Green Granite Inn, Ascend Hotel Collection | |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 8:00 AM | 12:00 PM | Other | Purity Spring Resort | |
| Sunday | January 28, 2024 | 8:45 AM | 9:05 AM | Game | Madison | vs. Pond Hockey - Framingham Blue |
| Sunday | January 28, 2024 | 10:15 AM | 10:35 AM | Game | Madison | vs. Pond Hockey - Brookline Red |
| Sunday | January 28, 2024 | 11:45 AM | 12:05 PM | Game | Madison | vs. Pond Hockey - Framingham White |
| Monday | January 29, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Sunday | February 4, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | @ Seacoast Spartans |
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | February 9, 2024 | 5:15 PM | 7:15 PM | Other | Buffone Arena | |
| Saturday | February 10, 2024 | 7:00 PM | 10:00 PM | Other | DCU Center | |
| Sunday | February 11, 2024 | 9:00 AM | 10:20 AM | Game | Holy Cross | vs. Belmont B |
| Tuesday | February 13, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | February 16, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Game | Nashoba Valley Olympia Rink | @ ABCC |
| Sunday | February 18, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Platinum Tier 2 |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | February 23, 2024 | 5:50 PM | 6:50 PM | Game | Dover Ice Arena | vs. Dover NH Tourney - Winchester |
| Saturday | February 24, 2024 | 10:50 AM | 11:50 AM | Game | Dover Ice Arena | vs. Dover NH Tourney - Rutland Jr Spartans |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Dover Ice Arena | vs. Dover NH Tourney - Milton |
| Saturday | February 24, 2024 | 6:00 PM | 8:00 PM | Other | Kelley's Row Restaurant & Pub | |
| Sunday | February 25, 2024 | 10:30 AM | 11:30 AM | Game | Dover Ice Arena | vs. U12 South Consolation (3rd Vs 4th) |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Saturday | March 2, 2024 | 2:30 PM | 3:30 PM | Game | Nashoba Valley Olympia Rink | @ Stoneham/Reading |
| Sunday | March 3, 2024 | 4:10 PM | 5:10 PM | Game | Norfolk Arena | @ KPW |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Friday | March 8, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | March 9, 2024 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | |
| Sunday | March 10, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | @ Newton |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Other | Buffone Arena | |
| Thursday | March 14, 2024 | 8:00 PM | 8:50 PM | Other | Buffone Arena | |
| Friday | March 15, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | |
| Sunday | March 17, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, U12 (PeeWee) Black |
| Friday | March 22, 2024 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U12 (PeeWee) Black |
| Saturday | March 23, 2024 | 10:30 AM | 11:20 AM | Game | John A. Ryan Skating Arena | vs. Belmont B |
| Sunday | March 24, 2024 | 4:00 PM | 5:50 PM | Practice | Buffone Arena | |
| Monday | March 25, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Tuesday | March 26, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | |
| Saturday | March 30, 2024 | 8:00 AM | 9:50 AM | Practice | Buffone Arena | |
| Monday | April 1, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Tuesday | April 2, 2024 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | |
| Friday | April 5, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | April 6, 2024 | 8:00 AM | 8:50 AM | Practice | Buffone Arena | |
| Saturday | April 6, 2024 | 3:00 PM | 5:00 PM | Other | Bowlero Auburn | |
| Sunday | April 7, 2024 | 2:00 PM | 3:50 PM | Practice | Buffone Arena | |
| Sunday | April 7, 2024 | 4:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | April 8, 2024 | 7:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Tuesday | April 9, 2024 | 6:00 PM | 6:50 PM | Other | Buffone Arena | |
| Thursday | April 11, 2024 | 6:00 PM | 6:50 PM | Other | Buffone Arena |




