| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 29, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Thursday | July 20, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Tuesday | August 22, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | U12 (PeeWee) Black |
| Thursday | August 24, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | August 26, 2023 | 12:00 PM | 12:50 PM | Practice | Horgan Arena | |
| Sunday | August 27, 2023 | 11:30 AM | 12:20 PM | Practice | Horgan Arena | GU12 Platinum Tier 2 |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | August 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | August 31, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | September 3, 2023 | 4:00 PM | 5:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2, GU12 Purple Tier 4 |
| Monday | September 4, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | September 9, 2023 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. Billerica Chelmsford U12 |
| Sunday | September 10, 2023 | 10:30 AM | 11:50 AM | Game | Hart Center Arena | @ U12 Platinum Crusaders (Scrimmage) |
| Monday | September 11, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | September 16, 2023 | 12:00 PM | 12:50 PM | Practice | Horgan Arena | |
| Sunday | September 17, 2023 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | vs. King Philip Walpole U12 B |
| Monday | September 18, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Tuesday | September 19, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU12 Purple Tier 4 |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | September 22, 2023 | 5:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | September 23, 2023 | 8:00 AM | 9:20 AM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Sunday | September 24, 2023 | 12:45 PM | 1:45 PM | Game | Boxboro Nashoba Olympia | vs. Norwood Nuggets U12 |
| Monday | September 25, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | September 30, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. ABCC U12 |
| Sunday | October 1, 2023 | 4:40 PM | 6:10 PM | Game | Quincy Youth Arena | vs. South Shore Dynamos |
| Monday | October 2, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | October 7, 2023 | 8:00 AM | 9:10 AM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Saturday | October 7, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Brookline Warriors U12 |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 9, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | October 14, 2023 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Reading Rockets U12 |
| Saturday | October 14, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | October 15, 2023 | 5:00 PM | 6:15 PM | Game | Joseph J Zapustas Ice Arena | @ Dynamos Girls U12 |
| Monday | October 16, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | October 21, 2023 | 3:10 PM | 4:10 PM | Game | Wellesley Sports Center | @ Wellesley Raiders U12 |
| Sunday | October 22, 2023 | 3:30 PM | 5:30 PM | Other | Buffone Arena | |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | October 29, 2023 | 12:00 PM | 1:00 PM | Game | Hart Center Rink | vs. U12 Dynamos |
| Monday | October 30, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | November 3, 2023 | 4:00 PM | 5:00 PM | Training | Waterville Valley Resort | |
| Friday | November 3, 2023 | 5:40 PM | 6:40 PM | Game | Waterville Valley Resort | vs. Crimson Pride |
| Friday | November 3, 2023 | 7:00 PM | 8:00 PM | Meeting | TBD | |
| Saturday | November 4, 2023 | 11:40 AM | 12:40 PM | Other | Waterville Valley Resort | |
| Saturday | November 4, 2023 | 1:00 PM | 2:00 PM | Meeting | Waterville Valley Resort | |
| Saturday | November 4, 2023 | 2:30 PM | 3:30 PM | Other | 33 Village Rd Units 4-7 Town Square Upper Level | |
| Saturday | November 4, 2023 | 5:30 PM | 6:30 PM | Game | Waterville Valley Resort | vs. Marblehead Hollyhocks |
| Saturday | November 4, 2023 | 7:00 PM | 8:00 PM | Meeting | Waterville Valley Resort | |
| Sunday | November 5, 2023 | 10:30 AM | 11:30 AM | Game | Waterville Valley Resort | vs. Allston Brighton U12 |
| Monday | November 6, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | November 11, 2023 | 5:00 PM | 7:00 PM | Other | Hart Center Arena | |
| Sunday | November 12, 2023 | 1:30 PM | 2:30 PM | Game | Worcester Hart Center @ Holy Cross | vs. Needham Rockets U12 |
| Sunday | November 12, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Purple Tier 4 |
| Monday | November 13, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Saturday | November 18, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Buffone Arena | vs. Natick Comets U12 |
| Sunday | November 19, 2023 | 11:30 AM | 12:30 PM | Training | Horgan Skating Arena | |
| Monday | November 20, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | November 26, 2023 | 4:40 PM | 5:50 PM | Practice | Buffone Arena | |
| Monday | November 27, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | December 2, 2023 | 4:20 PM | 5:20 PM | Game | Canton Metropolis Rink | @ Canton Bulldogs U12 |
| Sunday | December 3, 2023 | 5:00 PM | 6:30 PM | Game | Asiaf Arena | vs. South Shore Dynamos |
| Monday | December 4, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Sunday | December 10, 2023 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | @ Danvers Falcons U12 |
| Monday | December 11, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | December 16, 2023 | 3:45 PM | 4:45 PM | Game | Boxboro Nashoba Olympia | vs. Tewksbury Methu Red Rangers U12 |
| Sunday | December 17, 2023 | 4:00 PM | 5:00 PM | Game | Brighton Reilly Memorial Rink | @ Allston Brighton U12 |
| Tuesday | December 19, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU12 Platinum Tier 2, S3 |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | December 23, 2023 | 4:20 PM | 5:20 PM | Game | Canton Metropolis Rink | @ Canton Bulldogs U12 |
| Tuesday | December 26, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | December 30, 2023 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. Wellesley Raiders U12 |
| Sunday | December 31, 2023 | 11:30 AM | 12:30 PM | Other | Horgan Skating Arena | |
| Monday | January 1, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | January 6, 2024 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | vs. Needham Rockets U12 |
| Monday | January 8, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | January 13, 2024 | 9:20 AM | 10:20 AM | Game | Worcester Buffone Arena | vs. Cambridge Falcons U12 |
| Monday | January 15, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | January 20, 2024 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | @ Danvers Falcons |
| Sunday | January 21, 2024 | 12:40 PM | 4:40 PM | Game | Amica Mutual Pavilion | vs. Norwood Nuggets |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | January 26, 2024 | 4:00 PM | 4:50 PM | Game | DCU Center | @ TBD |
| Friday | January 26, 2024 | 7:05 PM | 9:05 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 9:00 AM | 10:20 AM | Game | Holy Cross | vs. Tewksbury/Methuen Red Rangers |
| Monday | January 29, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | February 3, 2024 | 6:10 PM | 7:10 PM | Game | William L. Chase Arena | @ Natick Comets NOTE: Time Change |
| Monday | February 5, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | February 11, 2024 | 12:00 PM | 1:20 PM | Game | Holy Cross | vs. Waltham LadyHawks |
| Sunday | February 11, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU14 Black Tier 4 |
| Monday | February 12, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | February 18, 2024 | 10:30 AM | 11:50 AM | Game | Holy Cross | vs. Winthrop Lady Vikings |
| Monday | February 19, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | February 25, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors |
| Sunday | February 25, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU10 Black Tier 4 |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Sunday | March 3, 2024 | 9:00 AM | 10:20 AM | Game | Holy Cross | vs. Cambridge Falcons |
| Monday | March 4, 2024 | 5:45 PM | 6:30 PM | Training | Buffone Arena | |
| Monday | March 4, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Thursday | March 7, 2024 | 5:45 PM | 6:30 PM | Training | Buffone Arena | |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Sunday | March 10, 2024 | 8:40 AM | 9:40 AM | Game | Stoneham Arena | @ Danvers |
| Monday | March 11, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Friday | March 15, 2024 | 6:20 PM | 7:20 PM | Game | Veterans Memorial Skating Rink | vs. Framingham Lady Flyers |
| Saturday | March 16, 2024 | 10:20 AM | 11:20 AM | Game | Veterans Memorial Skating Rink | vs. Winchester Sachems |
| Saturday | March 16, 2024 | 6:10 PM | 7:10 PM | Game | John A. Ryan Skating Arena | vs. Waltham Lady Hawks |
| Sunday | March 17, 2024 | 7:00 AM | 8:00 AM | Game | Veterans Memorial Skating Rink | vs. HOLD - TBD U12 2nd vs. U12 3rd |
| Sunday | March 17, 2024 | 8:10 AM | 9:10 AM | Game | Veterans Memorial Skating Rink | vs. HOLD- TBD U12 1st vs. U12 4th |
| Sunday | March 17, 2024 | 1:10 PM | 2:10 PM | Game | Veterans Memorial Skating Rink | vs. HOLD - U12 Final |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Saturday | March 23, 2024 | 8:00 AM | 8:50 AM | Practice | Buffone Arena | |
| Friday | April 5, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Buffone Arena |




