| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 15, 2023 | 7:00 PM | 8:00 PM | Practice | Buffone Arena | |
| Thursday | July 27, 2023 | 4:45 PM | 6:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | July 27, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2-S |
| Thursday | August 3, 2023 | 4:45 PM | 5:45 PM | Extra-Practice | Buffone Arena | |
| Thursday | August 3, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Thursday | August 24, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | August 26, 2023 | 10:00 AM | 10:50 AM | Practice | Horgan Arena | |
| Saturday | August 26, 2023 | 11:30 AM | 3:30 PM | Other | 4 Scotch Pine Cir | |
| Sunday | August 27, 2023 | 11:30 AM | 12:20 PM | Practice | Horgan Arena | GU12 Black Tier 4 |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | August 28, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Monday | August 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | August 31, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | August 31, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Sunday | September 3, 2023 | 4:00 PM | 5:50 PM | Practice | Buffone Arena | GU12 Black Tier 4, GU12 Purple Tier 4 |
| Monday | September 4, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Tuesday | September 5, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU14 Platinum Tier 2-S |
| Thursday | September 7, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | September 9, 2023 | 10:40 AM | 12:00 PM | Game | Buffone Arena | vs. Boston Jr Terriers Black |
| Sunday | September 10, 2023 | 10:30 AM | 11:50 AM | Game | Holy Cross | vs. U12BLK |
| Monday | September 11, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Monday | September 11, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | September 14, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | September 16, 2023 | 7:00 AM | 8:20 AM | Game | Edge Sports Center of Bedford | @ Wizards Minor |
| Saturday | September 16, 2023 | 10:00 AM | 12:00 PM | Training | Wachusett Mountain | |
| Sunday | September 17, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. Natick Comets U12 |
| Sunday | September 17, 2023 | 5:40 PM | 7:00 PM | Game | Canton Sportsplex | @ Boston Jr Terriers Black |
| Monday | September 18, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | September 21, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | September 22, 2023 | 5:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | September 23, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Mid-Fairfield Stars |
| Sunday | September 24, 2023 | 2:40 PM | 4:00 PM | Game | Skate Three Hockey Arena | @ Islanders West |
| Monday | September 25, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Monday | September 25, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | September 28, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | September 30, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Islanders Major 2 |
| Saturday | September 30, 2023 | 1:15 PM | 2:15 PM | Game | Boxboro Nashoba Olympia | vs. Parkway Lady Hawks U12 Black |
| Sunday | October 1, 2023 | 12:00 PM | 1:20 PM | Practice | Holy Cross | |
| Sunday | October 1, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 2, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Tuesday | October 3, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU14 Platinum Tier 2-S |
| Thursday | October 5, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU14 Black Tier 4 |
| Sunday | October 8, 2023 | 8:10 AM | 9:10 AM | Game | Woburn O'Brien Rink | @ Winchester Sachems U12 A |
| Sunday | October 8, 2023 | 3:20 PM | 4:30 PM | Game | Buffone Arena | vs. MassConn United |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Monday | October 9, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | October 12, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | October 14, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. Seacoast Spartans |
| Saturday | October 14, 2023 | 1:30 PM | 2:50 PM | Game | Rinks At Exeter | @ Seacoast Spartans Elite |
| Saturday | October 14, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | October 15, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. King Philip Walpole U12 A |
| Monday | October 16, 2023 | 7:35 PM | 8:45 PM | Game | Loring Ice Arena | @ Framingham Lady Flyers U12 A |
| Thursday | October 19, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | October 21, 2023 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Lady Flames Gold |
| Saturday | October 21, 2023 | 5:30 PM | 6:30 PM | Other | 101 John Dee Rd | |
| Sunday | October 22, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Hart Center @ Holy Cross | vs. Framingham Lady Flyers U12 A |
| Sunday | October 22, 2023 | 3:30 PM | 6:30 PM | Other | Buffone Arena | |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | October 26, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | October 28, 2023 | 9:20 AM | 10:20 AM | Game | Stoneham Arena | @ Danvers Falcons U12 |
| Sunday | October 29, 2023 | 12:00 PM | 1:20 PM | Game | Trinity Community Sports Complex | @ Mid-Fairfield Stars Major 2 |
| Monday | October 30, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | November 2, 2023 | 3:00 PM | 4:00 PM | Other | '80 Rink | |
| Thursday | November 2, 2023 | 4:20 PM | 5:20 PM | Other | '80 Rink | |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Other | The Boat Tasting Room | |
| Thursday | November 2, 2023 | 9:15 PM | 12:15 AM | Meeting | The Pickled Pig | |
| Friday | November 3, 2023 | 9:30 AM | 10:30 AM | Game | '32 Rink | vs. CT Lady Riverhawks |
| Friday | November 3, 2023 | 12:00 PM | 1:00 PM | Other | '32 Rink | |
| Friday | November 3, 2023 | 3:15 PM | 4:15 PM | Game | '80 Rink | vs. Toronto Leaside Wildcats |
| Friday | November 3, 2023 | 5:00 PM | 11:00 PM | Meeting | Zig Zags Pub | |
| Saturday | November 4, 2023 | 11:45 AM | 12:45 PM | Game | USA Rink | vs. Connecticut Ice Cats |
| Saturday | November 4, 2023 | 1:30 PM | 2:30 PM | Other | Best Western Adirondack Inn | |
| Sunday | November 5, 2023 | 7:00 AM | 7:05 AM | Other | Best Western Adirondack Inn | |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | '80 Rink | @ Gold Medal Game |
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | November 10, 2023 | 7:00 PM | 8:00 PM | Other | Matthews Arena | |
| Saturday | November 11, 2023 | 1:30 PM | 2:50 PM | Game | Enfield Twin Rinks | @ MassConn United |
| Saturday | November 11, 2023 | 5:00 PM | 7:00 PM | Other | Hart Center Arena | |
| Sunday | November 12, 2023 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | vs. Belmont Marauders U12 A |
| Sunday | November 12, 2023 | 2:00 PM | 3:10 PM | Game | Buffone Arena | vs. Islanders West |
| Monday | November 13, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU14 Platinum Tier 2-S |
| Thursday | November 16, 2023 | 6:30 PM | 7:45 PM | Extra-Practice | Buffone Arena | |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | |
| Saturday | November 18, 2023 | 10:40 AM | 12:00 PM | Game | New England Sports Center | @ Lady Flames Gold |
| Sunday | November 19, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Parkway Lady Hawks U12 Black |
| Sunday | November 19, 2023 | 3:20 PM | 4:30 PM | Game | Buffone Arena | vs. Wizards Minor 1 |
| Monday | November 20, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | November 25, 2023 | 9:45 AM | 11:50 AM | Practice | Buffone Arena | |
| Sunday | November 26, 2023 | 11:30 AM | 12:30 PM | Training | Horgan Skating Arena | |
| Monday | November 27, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | November 30, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | December 2, 2023 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Islanders Major 2 |
| Sunday | December 3, 2023 | 4:40 PM | 5:50 PM | Game | Buffone Arena | vs. BayState Breakers 12U BLK |
| Monday | December 4, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Tuesday | December 5, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | S3, GU14 Platinum Tier 2-S |
| Thursday | December 7, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | December 7, 2023 | 6:55 PM | 7:10 PM | Other | Buffone Arena | |
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | December 9, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Boston Jr Eagles White |
| Sunday | December 10, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. King Philip Walpole U12 A |
| Monday | December 11, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | December 14, 2023 | 5:30 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | December 15, 2023 | 2:45 PM | 8:45 PM | Game | Amica Mutual Pavilion | @ Game at Providence Bruins |
| Saturday | December 16, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Lady Flames Red |
| Sunday | December 17, 2023 | 12:50 PM | 1:50 PM | Game | Reading Burbank Arena | @ Reading Rockets U12 |
| Sunday | December 17, 2023 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Lady Flames White |
| Tuesday | December 19, 2023 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | GU12 Black Tier 4, S3 |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | December 23, 2023 | 11:00 AM | 12:50 PM | Practice | Horgan Arena | |
| Tuesday | December 26, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | December 30, 2023 | 2:00 PM | 3:00 PM | Game | Canton Metropolis Rink | vs. Charlestown Townies U12 |
| Sunday | December 31, 2023 | 12:00 PM | 1:00 PM | Game | Edge Sports Center of Bedford | @ Wizards Minor |
| Monday | January 1, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | January 4, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | January 6, 2024 | 1:30 PM | 2:30 PM | Game | International Skating Center of Connecticut - ISCC | @ CT Northern Lights Silver NB |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | Worcester Hart Center @ Holy Cross | vs. Mass Bay Warriors U12 |
| Monday | January 8, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | January 11, 2024 | 6:45 PM | 8:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | January 13, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Buffone Arena | vs. Winchester Sachems U12 A |
| Sunday | January 14, 2024 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Sunday | January 14, 2024 | 11:30 AM | 12:20 PM | Other | Horgan Skating Arena | |
| Monday | January 15, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Monday | January 15, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | January 18, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | January 20, 2024 | 8:00 AM | 9:20 AM | Game | Buffone Arena | vs. CT Northern Lights Silver NB |
| Saturday | January 20, 2024 | 12:30 PM | 2:30 PM | Other | Tsongas Center | |
| Sunday | January 21, 2024 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Wizards Minor |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Wednesday | January 24, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Purple Tier 4 |
| Thursday | January 25, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | January 26, 2024 | 4:00 PM | 4:50 PM | Game | DCU Center | vs. TBD (Girls Night At The Railers) |
| Friday | January 26, 2024 | 7:00 PM | 10:00 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 12:00 PM | 12:50 PM | Practice | Horgan Arena | Girls Clinic 2 |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 10:30 AM | 1:20 PM | Game | Holy Cross | vs. Cape Cod Storm - States Playdown |
| Sunday | January 28, 2024 | 3:10 PM | 4:10 PM | Game | Rinks At Exeter | @ Seacoast Spartans Major |
| Monday | January 29, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Wednesday | January 31, 2024 | 8:00 PM | 8:50 PM | Game | Buffone Arena | vs. Framingham |
| Thursday | February 1, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | February 3, 2024 | 8:00 AM | 9:00 AM | Game | New England Sports Center | @ :Lady Flames White |
| Saturday | February 3, 2024 | 4:20 PM | 5:20 PM | Game | Metropolis Skating Rink | @ Canton Bulldogs |
| Sunday | February 4, 2024 | 4:40 PM | 6:00 PM | Practice | Buffone Arena | |
| Monday | February 5, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | February 10, 2024 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Canton Bulldogs |
| Saturday | February 10, 2024 | 7:00 PM | 10:00 PM | Other | DCU Center | |
| Sunday | February 11, 2024 | 1:10 PM | 2:10 PM | Game | James J Campion Rink | @ Hanover Wild |
| Sunday | February 11, 2024 | 3:40 PM | 4:40 PM | Game | James J Campion Rink | @ Hanover Wild |
| Monday | February 12, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | February 17, 2024 | 2:30 PM | 3:30 PM | Game | Rockland Arena | @ Baystate Breakers |
| Sunday | February 18, 2024 | 8:10 AM | 9:10 AM | Game | O'Brien Rink | @ MassBay Warriors |
| Sunday | February 18, 2024 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | S3, GU12 Purple Tier 4 |
| Monday | February 19, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | February 22, 2024 | 5:45 PM | 7:00 PM | Extra-Practice | Buffone Arena | |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Ristuccia Memorial Arena | @ Islanders Major |
| Sunday | February 25, 2024 | 12:00 PM | 1:20 PM | Game | Holy Cross | vs. Parkway |
| Sunday | February 25, 2024 | 4:40 PM | 6:00 PM | Game | Buffone Arena | vs. Mid Fairfield Stars |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | March 1, 2024 | 3:00 PM | 4:00 PM | Game | Buffone Arena | vs. East Coast Wizards |
| Friday | March 1, 2024 | 7:00 PM | 8:00 PM | Game | Horgan Skating Arena | vs. King Philip Walpole |
| Saturday | March 2, 2024 | 3:45 PM | 4:45 PM | Game | Nashoba Valley Olympia Rink | @ Belmont |
| Saturday | March 2, 2024 | 9:00 PM | 10:00 PM | Game | Buffone Arena | vs. Framingham Lady Flyers |
| Sunday | March 3, 2024 | 11:35 AM | 12:35 PM | Game | Nashoba Valley Olympia Rink | @ KPW |
| Sunday | March 3, 2024 | 3:00 PM | 4:00 PM | Game | Buffone Arena | vs. Lakers Finals |
| Sunday | March 3, 2024 | 4:00 PM | 5:00 PM | Game | Buffone Arena | vs. Lakers Consolation |
| Tuesday | March 5, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | |
| Friday | March 8, 2024 | 4:00 PM | 5:00 PM | Game | New England Sports Center | @ BayState Breakers |
| Saturday | March 9, 2024 | 8:50 AM | 9:50 AM | Game | New England Sports Center | @ Islander Hockey Club |
| Saturday | March 9, 2024 | 4:40 PM | 5:40 PM | Game | New England Sports Center | @ North Shore Vipers |
| Sunday | March 10, 2024 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Parkway Lady Hawks |
| Sunday | March 10, 2024 | 4:20 PM | 5:20 PM | Other | Buffone Arena | |
| Monday | March 11, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU12 Black Tier 4 |
| Friday | March 22, 2024 | 6:00 PM | 7:20 PM | Other | Ambach home | |
| Monday | March 25, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Wednesday | March 27, 2024 | 6:00 PM | 7:50 PM | Practice | Horgan Arena | GU14 Platinum Tier 2-S |
| Monday | April 1, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | |
| Thursday | June 6, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 White |




