| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 23, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | August 25, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Buffone Arena | |
| Wednesday | August 30, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | September 1, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Wednesday | September 6, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | September 8, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | September 9, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Seacoast Spartans Elite |
| Sunday | September 10, 2023 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Boston Jr Terriers Red |
| Sunday | September 10, 2023 | 5:00 PM | 6:00 PM | Game | W. Roxbury Roche Arena | @ Westwood Wolverines U10 |
| Tuesday | September 12, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU10 Black Tier 4 |
| Wednesday | September 13, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | September 15, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | September 16, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. RI Sting |
| Sunday | September 17, 2023 | 5:30 PM | 6:30 PM | Game | Waltham Rink | @ Waltham Lady Hawks U10 A |
| Wednesday | September 20, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | September 22, 2023 | 5:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | September 23, 2023 | 5:40 PM | 7:00 PM | Game | Valley Sports Arenas | @ Assabet Red |
| Sunday | September 24, 2023 | 4:30 PM | 5:50 PM | Game | Rinks At Exeter | @ Seacoast Spartans Elite |
| Wednesday | September 27, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | September 29, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Sunday | October 1, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | vs. Andover Warriors U10 |
| Wednesday | October 4, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | October 7, 2023 | 1:10 PM | 2:30 PM | Game | Rockland Arena | @ Bay State Breakers White |
| Saturday | October 7, 2023 | 7:00 PM | 10:00 PM | Other | Amica Mutual Pavilion | |
| Sunday | October 8, 2023 | 4:50 PM | 6:10 PM | Game | Valley Sports Arenas | @ Assabet Red Minor |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Other | Buffone Arena | |
| Friday | October 13, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | October 14, 2023 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Hanover Wild |
| Saturday | October 14, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Sunday | October 15, 2023 | 9:00 AM | 10:20 AM | Game | Daly Ice Rink | @ Boston Jr Eagles Gold |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Wednesday | October 18, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | October 20, 2023 | 7:00 PM | 9:00 PM | Other | Hart Center Arena | |
| Saturday | October 21, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. Hanover Wild |
| Sunday | October 22, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | vs. Billerica Chelmsford U10 |
| Sunday | October 22, 2023 | 3:30 PM | 5:30 PM | Other | Buffone Arena | |
| Tuesday | October 24, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU10 Black Tier 4 |
| Wednesday | October 25, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | October 28, 2023 | 4:20 PM | 5:20 PM | Game | Canton Metropolis Rink | @ Canton Bulldogs U10 |
| Sunday | October 29, 2023 | 4:10 PM | 5:10 PM | Game | Watertown Ryan Arena | @ Belmont Marauders U10 A |
| Wednesday | November 1, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | November 3, 2023 | 10:40 AM | 11:40 AM | Game | Waterville Valley Ice Arena | vs. Breakers (White Mountain Shootout) |
| Saturday | November 4, 2023 | 11:40 AM | 12:40 PM | Game | Waterville Valley Ice Arena | vs. Allston Brighton (White Mountain Shootout) |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Game | Waterville Valley Ice Arena | vs. Hingham (White Mountain Shootout) |
| Wednesday | November 8, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | November 10, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | November 11, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. Lady Flames Red |
| Saturday | November 11, 2023 | 5:00 PM | 6:00 PM | Game | Natick Chase Arena | @ Natick Comets U10 |
| Saturday | November 11, 2023 | 7:30 PM | 8:30 PM | Other | Hart Center Arena | |
| Sunday | November 12, 2023 | 4:00 PM | 5:20 PM | Game | Schneider Arena | @ Ri Sting |
| Wednesday | November 15, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | November 17, 2023 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Saturday | November 18, 2023 | 9:40 AM | 11:00 AM | Game | Bridgewater Ice Arena | @ Bridgewater Bandits |
| Saturday | November 18, 2023 | 1:10 PM | 2:10 PM | Game | The Bog Ice Arena | @ Bay State Breakers |
| Sunday | November 19, 2023 | 9:30 AM | 10:30 AM | Game | New England Sports Center | @ Lady Flames |
| Sunday | November 19, 2023 | 2:00 PM | 3:10 PM | Game | Buffone Arena | vs. Bridgewater Bandits |
| Wednesday | November 22, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | November 24, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Wednesday | November 29, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | December 2, 2023 | 9:20 AM | 10:30 AM | Game | Buffone Arena | vs. Wizards Major 2 |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Game | Waltham Rink | @ Waltham Lady Hawks U10 A |
| Sunday | December 3, 2023 | 3:20 PM | 4:30 PM | Game | Buffone Arena | vs. Boston Jr Eagles Gold |
| Tuesday | December 5, 2023 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Wednesday | December 6, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | December 8, 2023 | 6:00 PM | 8:00 PM | Other | Buffone Arena | |
| Saturday | December 9, 2023 | 12:00 PM | 1:00 PM | Training | Horgan Skating Arena | |
| Sunday | December 10, 2023 | 9:00 AM | 10:00 AM | Game | Worcester Hart Center @ Holy Cross | vs. Andover Warriors U10 |
| Sunday | December 10, 2023 | 2:00 PM | 3:20 PM | Game | Buffone Arena | vs. NS Vipers |
| Tuesday | December 12, 2023 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | S3, GU10 Black Tier 4 |
| Friday | December 15, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Game | Rockland Arena | @ BayState Breakers |
| Sunday | December 17, 2023 | 2:15 PM | 3:55 PM | Other | Tony's Place Italian Restaurant and Pizza | |
| Sunday | December 17, 2023 | 5:00 PM | 6:00 PM | Game | W. Roxbury Roche Arena | @ Westwood Wolverines U10 |
| Friday | December 22, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | December 23, 2023 | 5:00 PM | 6:00 PM | Game | Natick Chase Arena | @ Natick Comets U10 |
| Wednesday | December 27, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | December 29, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | |
| Saturday | December 30, 2023 | 9:20 AM | 10:40 AM | Game | Buffone Arena | vs. Boston Jr Eagles Gold |
| Tuesday | January 2, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Saturday | January 6, 2024 | 12:00 PM | 1:00 PM | Other | Horgan Skating Arena | |
| Sunday | January 7, 2024 | 9:00 AM | 10:00 AM | Game | Worcester Hart Center @ Holy Cross | vs. Waltham Lady Hawks U10 A |
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Saturday | January 13, 2024 | 9:00 AM | 10:00 AM | Game | Walter Brown Arena | @ Boston Jr Eagles Gold |
| Sunday | January 14, 2024 | 3:20 PM | 4:20 PM | Game | Worcester Buffone Arena | vs. Belmont Marauders U10 A |
| Tuesday | January 16, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Wednesday | January 17, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Saturday | January 20, 2024 | 12:30 PM | 3:30 PM | Other | Tsongas Center | |
| Saturday | January 20, 2024 | 7:20 PM | 8:20 PM | Game | Foxboro Sports Center | @ Mass Spitfires Major |
| Sunday | January 21, 2024 | 1:30 PM | 2:30 PM | Game | Foxboro Sports Center | @ Mass Spitfires Major |
| Tuesday | January 23, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Friday | January 26, 2024 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU8 American Tier 2 (Purple), GU8 National Tier 1 (Black), GU10 Black Tier 4 |
| Friday | January 26, 2024 | 6:15 PM | 9:15 PM | Other | DCU Center | |
| Saturday | January 27, 2024 | 8:00 AM | 9:20 AM | Game | Buffone Arena | vs. Hanover Wild |
| Saturday | January 27, 2024 | 10:40 AM | 12:00 PM | Game | Buffone Arena | vs. Hanover Wild |
| Saturday | January 27, 2024 | 7:00 PM | 8:00 PM | Meeting | Hart Center Arena | |
| Sunday | January 28, 2024 | 12:20 PM | 1:20 PM | Game | Union Arena | @ Hanover Wild |
| Sunday | January 28, 2024 | 4:50 PM | 5:50 PM | Game | Union Arena | @ Hanover Wild |
| Tuesday | January 30, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Saturday | February 3, 2024 | 1:10 PM | 2:10 PM | Game | Rockland Arena | @ Bay State Breakers White |
| Sunday | February 4, 2024 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Worcester Whitehawks |
| Tuesday | February 6, 2024 | 7:30 PM | 8:20 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Friday | February 9, 2024 | 5:15 PM | 6:15 PM | Other | Buffone Arena | |
| Saturday | February 10, 2024 | 8:00 AM | 9:20 AM | Game | Buffone Arena | vs. Casco Bay Mariners Black |
| Saturday | February 10, 2024 | 10:40 AM | 12:00 PM | Game | Buffone Arena | vs. Casco Bay Mariners Black |
| Sunday | February 11, 2024 | 10:30 AM | 11:50 AM | Game | Holy Cross | vs. Waltham LadyHawks |
| Sunday | February 11, 2024 | 3:20 PM | 4:40 PM | Game | Buffone Arena | vs. Mass Spitfires Major |
| Wednesday | February 14, 2024 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | GU10 Black Tier 4 |
| Friday | February 16, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | February 17, 2024 | 9:20 AM | 10:40 AM | Practice | Buffone Arena | |
| Sunday | February 18, 2024 | 9:00 AM | 10:20 AM | Game | Holy Cross | vs. Andover Warriors |
| Sunday | February 18, 2024 | 4:30 PM | 7:30 PM | Other | Big Alum Arena | |
| Wednesday | February 21, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | February 23, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | February 24, 2024 | 8:00 AM | 9:20 AM | Game | Buffone Arena | vs. Hyde Park Lady Eagles |
| Sunday | February 25, 2024 | 11:50 AM | 12:50 PM | Game | Travis Roy Ice Arena | @ Casco Bay Mariners Black |
| Sunday | February 25, 2024 | 2:10 PM | 3:10 PM | Game | Travis Roy Ice Arena | @ Casco Bay Mariners Black |
| Wednesday | February 28, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | March 1, 2024 | 5:00 PM | 5:50 PM | Game | Buffone Arena | @ CM Revolution (Lakers Tournament) |
| Saturday | March 2, 2024 | 8:00 AM | 8:50 AM | Game | Buffone Arena | vs. Jr. Railers (Lakers Tournament) |
| Saturday | March 2, 2024 | 2:00 PM | 3:00 PM | Game | Warrior Ice Arena | @ Boston Jr Eagles Gold |
| Saturday | March 2, 2024 | 7:00 PM | 7:50 PM | Game | Horgan Skating Arena | vs. Jr. Crusaders Squirt Black (Lakers Tournament) |
| Sunday | March 3, 2024 | 8:55 AM | 9:55 AM | Game | Breakaway Ice Center | @ NS Vipers Red |
| Sunday | March 3, 2024 | 2:00 PM | 2:50 PM | Game | Buffone Arena | vs. Jr. Crusaders Black (Lakers) |
| Wednesday | March 6, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | March 8, 2024 | 1:40 PM | 2:40 PM | Game | New England Sports Center | @ Valley Jr. Warriors |
| Friday | March 8, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Saturday | March 9, 2024 | 6:20 AM | 7:20 AM | Game | New England Sports Center | @ East Coast Wizards |
| Saturday | March 9, 2024 | 2:20 PM | 3:20 PM | Game | New England Sports Center | vs. Bay State Breakers |
| Tuesday | March 12, 2024 | 6:30 PM | 7:20 PM | Other | Buffone Arena | |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Other | Buffone Arena | |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Other | Buffone Arena | |
| Thursday | March 14, 2024 | 8:00 PM | 9:00 PM | Other | Buffone Arena | |
| Friday | March 15, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Horgan Skating Arena | |
| Friday | March 15, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Wednesday | March 20, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Friday | March 22, 2024 | 7:00 PM | 7:50 PM | Practice | Horgan Arena | GU10 Black Tier 4 |
| Sunday | April 21, 2024 | 2:00 PM | 3:00 PM | Other | Oakholm Brewing Company |




