| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 5, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU12 Black Tier 2S |
| Thursday | June 12, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Thursday | June 26, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Thursday | July 10, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | GU12 Black Tier 2S |
| Wednesday | July 16, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Thursday | August 14, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU14 Black Tier 2S |
| Tuesday | August 19, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Saturday | August 23, 2025 | 10:40 AM | 11:50 AM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | August 26, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | August 29, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | September 2, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Saturday | September 6, 2025 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | @ Wellesley Raiders |
| Sunday | September 7, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Medfield |
| Tuesday | September 9, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | September 12, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | September 14, 2025 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | @ Milton B |
| Tuesday | September 16, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | September 21, 2025 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | @ Brookline Warriors |
| Tuesday | September 23, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Saturday | September 27, 2025 | 12:00 PM | 1:00 PM | Game | Nashoba Valley Olympia Rink | @ Needham Rockets |
| Tuesday | September 30, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | October 5, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Andover Warriors |
| Tuesday | October 7, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | October 12, 2025 | 2:10 PM | 3:10 PM | Game | John A. Ryan Skating Arena | @ Danvers Falcons |
| Tuesday | October 14, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Saturday | October 18, 2025 | 4:20 PM | 5:20 PM | Game | Metropolis Skating Rink | @ Canton Bulldogs |
| Tuesday | October 21, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | October 26, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Franklin Flyers |
| Tuesday | October 28, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | October 31, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Sunday | November 2, 2025 | 8:40 AM | 9:45 AM | Game | Stoneham Arena | @ Stoneham Spartans |
| Monday | November 3, 2025 | 5:15 PM | 6:20 PM | Practice | Holy Cross | GU10 Platinum Tier 2, GU8 Platinum Tier 2, GU8 Black Tier 2S |
| Tuesday | November 4, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | November 9, 2025 | 10:50 AM | 12:10 PM | Game | Hart Center | vs. KPW |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | November 14, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | November 16, 2025 | 8:00 AM | 9:20 AM | Game | Hart Center | vs. Melrose U10 White |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Sunday | November 23, 2025 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | @ Cape Ann |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | November 28, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | December 9, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | December 12, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | December 23, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | December 26, 2025 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | December 30, 2025 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | January 2, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | January 6, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | January 9, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | January 13, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | January 16, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | January 20, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | January 27, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | February 6, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | February 10, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | February 13, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU12 Platinum Tier 2 |
| Tuesday | February 17, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | February 24, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | March 3, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | March 6, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | March 10, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | March 13, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | March 17, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | March 20, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | March 24, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | March 27, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Tuesday | March 31, 2026 | 6:30 PM | 7:20 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |
| Friday | April 3, 2026 | 6:00 PM | 6:50 PM | Practice | Buffone Arena | GU10 Platinum Tier 2 |




