| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 25, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 Black |
| Wednesday | July 2, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | August 1, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | Buffone Arena | |
| Tuesday | August 5, 2025 | 3:00 PM | 4:00 PM | Extra-Practice | Buffone Arena | |
| Wednesday | August 6, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U12 Black |
| Wednesday | August 13, 2025 | 4:00 PM | 4:50 PM | Extra-Practice | Buffone Arena | |
| Thursday | August 14, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U10 Black |
| Wednesday | August 20, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | August 22, 2025 | 3:50 PM | 5:00 PM | Game | Cadillac Ice Arena | @ New England Predators |
| Saturday | August 23, 2025 | 10:30 AM | 11:30 AM | Game | Cadillac Ice Arena | @ East Coast Militia |
| Saturday | August 23, 2025 | 5:30 PM | 6:30 PM | Game | Cadillac Ice Arena | @ Maine Wild - Zinchuk |
| Sunday | August 24, 2025 | 11:40 AM | 12:40 PM | Game | Cadillac Ice Arena | @ New England Stars - West |
| Wednesday | August 27, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | August 29, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Sunday | August 31, 2025 | 2:00 PM | 2:50 PM | Practice | Buffone Arena | |
| Wednesday | September 3, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Sunday | September 7, 2025 | 2:00 PM | 3:10 PM | Practice | Buffone Arena | |
| Wednesday | September 10, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | September 12, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | September 13, 2025 | 7:50 AM | 8:50 AM | Game | Thayer Sports Center | @ EC Militia / Vikings Hockey Club |
| Sunday | September 14, 2025 | 6:10 PM | 7:10 PM | Game | New England Sports Center | @ Central Mass Outlaws |
| Wednesday | September 17, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | September 19, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | September 20, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Granite State Wild |
| Sunday | September 21, 2025 | 4:40 PM | 5:40 PM | Game | New England Sports Center | @ Central Mass Outlaws |
| Wednesday | September 24, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | September 26, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | September 27, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. North Suburban Wings |
| Wednesday | October 1, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | October 3, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | October 4, 2025 | 11:40 AM | 12:40 PM | Game | Biddeford Ice Arena | @ Maine Wild |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | October 10, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | October 11, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. EC Militia / Vikings Hockey Club |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | October 17, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | October 18, 2025 | 1:10 PM | 2:10 PM | Game | Biddeford Ice Arena | @ Maine Wild - Zinchuk |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | October 24, 2025 | 10:30 AM | 11:20 AM | Game | Ice Haus Arena | vs. Providence Capitals |
| Friday | October 24, 2025 | 4:20 PM | 5:10 PM | Game | Ice Haus Arena | vs. St Albans |
| Friday | October 24, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | October 25, 2025 | 7:50 PM | 8:40 PM | Game | Ice Haus Arena | vs. Noreasters |
| Sunday | October 26, 2025 | 9:20 AM | 10:10 AM | Game | Ice Haus Arena | vs. TBD |
| Sunday | October 26, 2025 | 12:50 PM | 1:40 PM | Game | Ice Haus Arena | vs. TBD |
| Sunday | October 26, 2025 | 4:20 PM | 5:10 PM | Game | Ice Haus Arena | vs. TBD |
| Wednesday | October 29, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | October 31, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | November 1, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. New England Stars - West |
| Wednesday | November 5, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | November 7, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | November 8, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. New England Predators |
| Wednesday | November 12, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | November 14, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | November 15, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Maine Wild - Connor |
| Sunday | November 16, 2025 | 4:10 PM | 5:20 PM | Game | Thayer Arena | @ Ri Jr Blues (RI Rink) |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | November 21, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | November 22, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Central Mass Outlaws |
| Wednesday | November 26, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | November 28, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | November 29, 2025 | 1:00 PM | 2:00 PM | Game | Veteran's Memorial Skating Rink | @ New England Predators |
| Sunday | November 30, 2025 | 10:00 AM | 11:00 AM | Game | Dover Ice Arena | @ Granite State Wild |
| Tuesday | December 2, 2025 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | December 3, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | December 6, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. RI Jr Blues |
| Tuesday | December 9, 2025 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | December 10, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | December 12, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | December 13, 2025 | 12:00 PM | 1:15 PM | Game | Veteran's Memorial Skating Rink | @ New England Predators |
| Sunday | December 14, 2025 | 11:40 AM | 12:40 PM | Game | Biddeford Ice Arena | @ Maine Wild - Connor |
| Wednesday | December 17, 2025 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | December 19, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | December 20, 2025 | 5:45 PM | 6:45 PM | Game | Skate Three Hockey Arena | @ New England Stars - West |
| Tuesday | December 23, 2025 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Friday | December 26, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | December 27, 2025 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Maine Wild - Zinchuk |
| Sunday | December 28, 2025 | 10:50 AM | 11:50 AM | Game | Essex Sports Center | @ North Suburban Wings |
| Tuesday | December 30, 2025 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Friday | January 2, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | January 3, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. North Suburban Wings |
| Wednesday | January 7, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | January 9, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | January 10, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Granite State Wild |
| Wednesday | January 14, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | January 16, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | January 17, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. EC Militia / Vikings Hockey Club |
| Sunday | January 18, 2026 | 11:40 AM | 12:40 PM | Game | Biddeford Ice Arena | @ Maine Wild - Zinchuk |
| Wednesday | January 21, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | January 23, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | January 24, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. Maine Wild - Zinchuk |
| Tuesday | January 27, 2026 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | January 28, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | January 31, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. New England Stars - West |
| Wednesday | February 4, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | February 6, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | February 7, 2026 | 10:40 AM | 11:50 AM | Game | Buffone Arena | vs. New England Predators |
| Wednesday | February 11, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | February 13, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Tuesday | February 17, 2026 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | February 18, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Tuesday | February 24, 2026 | 8:30 PM | 9:20 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | February 25, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Saturday | February 28, 2026 | 6:10 PM | 7:10 PM | Game | Thayer Academy | @ EC Militia / Vikings Hockey Club |
| Sunday | March 1, 2026 | 4:10 PM | 5:10 PM | Game | Thayer Arena | @ RI Jr Blues |
| Wednesday | March 4, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | March 6, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | March 11, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | March 13, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | March 18, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | March 20, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | March 25, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | March 27, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |
| Wednesday | April 1, 2026 | 8:00 PM | 8:50 PM | Practice | Buffone Arena | U14 Black |
| Friday | April 3, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 Black |




