| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | March 29, 2025 | 6:50 PM | 7:50 PM | Game | Navin Arena | @ Newton PeeWee 2 |
| Saturday | April 12, 2025 | 4:00 PM | 4:50 PM | Practice | Horgan Arena | |
| Sunday | April 13, 2025 | 4:00 PM | 4:50 PM | Practice | Buffone Arena | |
| Wednesday | June 18, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Wednesday | June 25, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 PHL Minor |
| Wednesday | July 23, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | GU14 Platinum Tier 2 |
| Wednesday | August 6, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U14 PHL Minor |
| Wednesday | August 20, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Wednesday | August 27, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | August 29, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Sunday | August 31, 2025 | 12:10 PM | 1:30 PM | Practice | Hart Center | GU10 Platinum Tier 2 |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | September 6, 2025 | 1:40 PM | 2:40 PM | Game | Northstar Ice Sports | @ Dedham Peewee 2 |
| Sunday | September 7, 2025 | 10:20 AM | 11:20 AM | Game | New England Sports Center | @ North Central MA Peewee 3 |
| Wednesday | September 10, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | September 12, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | September 13, 2025 | 4:00 PM | 5:00 PM | Game | Northstar Ice Sports | @ Medford Peewee 2 |
| Sunday | September 14, 2025 | 2:30 PM | 3:30 PM | Game | Navin Arena | @ Watertown Peewee 1 |
| Wednesday | September 17, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Sunday | September 21, 2025 | 6:50 PM | 7:50 PM | Game | New England Sports Center | @ Jr Railers PeeWwee 3 |
| Wednesday | September 24, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | September 27, 2025 | 2:10 PM | 3:10 PM | Game | Gardner Veterans Arena | @ North Central MA |
| Sunday | September 28, 2025 | 3:00 PM | 4:00 PM | Game | St. Sebastian's School | @ Needham Peewee 3 |
| Wednesday | October 1, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | October 4, 2025 | 1:00 PM | 2:00 PM | Game | Gardner Veterans Arena | @ North Central MA |
| Wednesday | October 8, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | October 11, 2025 | 9:20 AM | 10:30 AM | Practice | Buffone Arena | |
| Wednesday | October 15, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | October 18, 2025 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Jr Railers PeeWwee 3 |
| Sunday | October 19, 2025 | 4:40 PM | 5:30 PM | Game | Buffone Arena | vs. Railers AA |
| Sunday | October 19, 2025 | 4:40 PM | 5:50 PM | Practice | Buffone Arena | |
| Wednesday | October 22, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Saturday | October 25, 2025 | 5:10 PM | 6:10 PM | Game | Northstar Ice Sports | @ Belmont Peewee 3 |
| Sunday | October 26, 2025 | 4:30 PM | 5:20 PM | Game | William L. Chase Arena | @ Newton |
| Wednesday | October 29, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Sunday | November 2, 2025 | 11:00 AM | 12:00 PM | Game | Navin Arena | @ Waltham |
| Wednesday | November 5, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | November 7, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | November 8, 2025 | 11:40 AM | 12:40 PM | Game | Boston Sports Institute | @ Wellesley |
| Sunday | November 9, 2025 | 11:00 AM | 12:00 PM | Game | Navin Arena | @ Westwood |
| Wednesday | November 12, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | November 14, 2025 | 5:30 PM | 7:30 PM | Meeting | 117 Magill Dr | |
| Sunday | November 16, 2025 | 10:30 AM | 11:30 AM | Game | Chelmsford Forum | @ Lexington/Bedford |
| Wednesday | November 19, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Saturday | November 22, 2025 | 1:00 PM | 1:50 PM | Practice | Horgan Arena | GU12 Platinum Tier 2 |
| Wednesday | November 26, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | November 28, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | November 29, 2025 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Allston-Brighton |
| Sunday | November 30, 2025 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | @ Brookline |
| Monday | December 1, 2025 | 9:00 PM | 9:50 PM | Practice | Horgan Arena | |
| Wednesday | December 3, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Saturday | December 6, 2025 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Jr Railers |
| Monday | December 8, 2025 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Wednesday | December 10, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Saturday | December 13, 2025 | 9:20 AM | 10:30 AM | Practice | Buffone Arena | GU14 Purple Tier 3 |
| Sunday | December 14, 2025 | 9:40 AM | 10:40 AM | Game | Babson Skating Center | @ Westwood |
| Wednesday | December 17, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Saturday | December 20, 2025 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ Brookline |
| Friday | December 26, 2025 | 10:50 AM | 11:50 AM | Game | Chelmsford Forum | @ Dedham |
| Friday | December 26, 2025 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Sunday | December 28, 2025 | 10:30 AM | 11:30 AM | Game | Boston Sports Institute | @ Allston-Brighton |
| Friday | January 2, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Sunday | January 4, 2026 | 2:20 PM | 3:20 PM | Game | Northstar Ice Sports | @ Cambridge |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Friday | January 9, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Monday | January 12, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Friday | January 16, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | January 21, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | January 28, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | January 30, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | February 4, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | February 6, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | Buffone Arena | U10 PHL Major |
| Friday | February 20, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | February 25, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Wednesday | March 4, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | March 6, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | March 11, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | March 13, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | March 18, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | March 20, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | March 25, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | March 27, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |
| Wednesday | April 1, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | U10 Black |
| Friday | April 3, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan Arena | GU14 Purple Tier 3 |




