| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | June 5, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Thursday | June 19, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Thursday | July 3, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2 | 
| Thursday | July 17, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Black Tier 2S | 
| Thursday | July 24, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Thursday | August 7, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Thursday | August 14, 2025 | 5:00 PM | 5:50 PM | Practice | Buffone Arena | U8 Purple, U8 Grey, GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Wednesday | August 27, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | August 31, 2025 | 8:00 AM | 9:20 AM | Practice | Hart Center | |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | September 7, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | September 14, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | September 20, 2025 | 7:50 AM | 8:45 AM | Game | NorthStar Rink A | @ Jr Railers White | 
| Sunday | September 21, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | September 27, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | vs. CM Revs Gold | 
| Sunday | September 28, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | October 4, 2025 | 9:50 AM | 10:45 AM | Game | NorthStar Rink A | @ Demons B | 
| Sunday | October 5, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | October 11, 2025 | 9:50 AM | 10:45 AM | Game | NorthStar Rink A | vs. NCMYH Gold | 
| Sunday | October 12, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Monday | October 13, 2025 | 12:20 PM | 1:15 PM | Game | NorthStar Rink A | vs. SMS A | 
| Wednesday | October 15, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | October 18, 2025 | 9:50 AM | 10:45 AM | Game | NorthStar Rink A | @ Jr Railers Teal | 
| Sunday | October 19, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | October 25, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | @ Triboro Red | 
| Sunday | October 26, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Sunday | October 26, 2025 | 5:00 PM | 6:10 PM | Other | Buffone Arena | |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | November 1, 2025 | 7:50 AM | 8:45 AM | Game | NorthStar Rink A | vs. Jr Railers Blue | 
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | November 8, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | @ NCMYH Black | 
| Sunday | November 9, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Tuesday | November 11, 2025 | 1:20 PM | 2:15 PM | Game | NorthStar Rink A | vs. Jr Railers Orange | 
| Wednesday | November 12, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | November 22, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | @ Jr Railers Blue | 
| Sunday | November 23, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | November 26, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | November 29, 2025 | 7:50 AM | 8:45 AM | Game | NorthStar Rink A | @ Demons A | 
| Sunday | November 30, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | December 3, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | December 6, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | vs. NCMYH Black | 
| Sunday | December 7, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | December 10, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Saturday | December 13, 2025 | 8:50 AM | 9:45 AM | Game | NorthStar Rink A | @ Jr Railers Blue | 
| Sunday | December 14, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | December 17, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | December 21, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | December 24, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | December 28, 2025 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | December 31, 2025 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | January 4, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Sunday | January 11, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Sunday | January 18, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | January 21, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | January 25, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | January 28, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | February 1, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | February 4, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | February 8, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Sunday | February 15, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | February 18, 2026 | 4:00 PM | 4:50 PM | Practice | Buffone Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | February 22, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | February 25, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Wednesday | March 4, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | March 8, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | March 11, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | March 15, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | March 18, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | March 22, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | March 25, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
| Sunday | March 29, 2026 | 8:30 AM | 9:20 AM | Practice | Horgan Arena | |
| Wednesday | April 1, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan Arena | GU8 Platinum Tier 2, GU8 Black Tier 2S | 
 
                            
                        



