Tournament Standings
| Mite B | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders Mite Purple | 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 7 | +25 | 
| Westfield Jr Bombers (South) | 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 16 | +4 | 
| Demons Mite B | 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 25 | -5 | 
| CT Game Change | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 36 | -24 | 
| Mite C | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders Mite Grey | 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 7 | +22 | 
| Jr. Crusaders Mite White | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 20 | -3 | 
| Westfield Jr. Bombers (Orluk) | 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 21 | -8 | 
| Demons Mite C | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 20 | -11 | 
| Girls U10 | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Lady Patriots | 4 | 3 | 0 | 1 | 7 | 0.833 | 15 | 5 | +10 | 
| Parkway Lady Hawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 7 | +5 | 
| Wellesley U10 | 4 | 1 | 2 | 1 | 3 | 0.333 | 11 | 14 | -3 | 
| Jr. Crusaders U10 Black | 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 23 | -12 | 
| Girls U12 | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders U12 Platinum | 4 | 3 | 0 | 1 | 7 | 0.833 | 16 | 1 | +15 | 
| King Philip Walpole | 4 | 2 | 1 | 1 | 5 | 0.583 | 10 | 3 | +7 | 
| East Coast Wizards | 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 8 | -1 | 
| Framingham Lady Flyers | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 21 | -21 | 
| Squirt - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Central Mass Revolution | 4 | 3 | 0 | 1 | 7 | 0.833 | 14 | 7 | +7 | 
| Jr. Crusaders SQ Black | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 13 | 0 | 
| Junior Railers | 4 | 1 | 2 | 1 | 3 | 0.333 | 10 | 12 | -2 | 
| Jr. Crusaders U10 Platinum | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 13 | -5 | 
| Squirt - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Crusaders Youth Hockey | 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 3 | +24 | 
| Ludlow 10U | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 11 | +6 | 
| Jr. Crusaders SQ Purple | 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 19 | -11 | 
| Demons SQ B | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 21 | -19 | 
| Squirt - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Saratoga Blue Knights | 4 | 3 | 0 | 1 | 7 | 0.833 | 13 | 5 | +8 | 
| Jr. Crusaders SQ Grey | 4 | 1 | 2 | 1 | 3 | 0.333 | 13 | 9 | +4 | 
| Plymouth Whalers | 4 | 1 | 2 | 1 | 3 | 0.333 | 9 | 18 | -9 | 
| Schenectady Chargers | 4 | 0 | 1 | 3 | 3 | 0.250 | 2 | 5 | -3 | 
| Peewee - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders PW Black | 4 | 3 | 0 | 1 | 7 | 0.833 | 13 | 4 | +9 | 
| Nonotuck Valley Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 7 | +8 | 
| NCMYH Sting PW | 4 | 1 | 2 | 1 | 3 | 0.333 | 10 | 13 | -3 | 
| Ludlow 12U | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 22 | -14 | 
| Mite A | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Jr. Crusaders Mite Black | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 10 | +8 | 
| Ludlow Mite Amaral | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 9 | +7 | 
| Assabet Girls U8 | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 12 | -2 | 
| Jr. Railers Mite Blue | 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 22 | -13 | 
 
                            
                        



