Tournament Standings

Mite - A GP W L T PTS PCT GF GA DIFF
Rail Dawgs 4 4 0 0 8 1.000 31 8 +23
Jr. Crusaders Mite Grey 4 2 2 0 4 0.500 13 16 -3
Jr. Crusaders Mite Black 4 2 2 0 4 0.500 16 18 -2
Echo 4 0 4 0 0 0.000 7 25 -18
Mite - B GP W L T PTS PCT GF GA DIFF
Natick Comets Mite 2 4 3 1 0 6 0.750 27 9 +18
Tri County Saints 4 3 1 0 6 0.750 26 12 +14
Jr. Crusaders Mite Blue 4 2 2 0 4 0.500 11 13 -2
Enfield Hockey Mite Maroon 4 0 4 0 0 0.000 1 31 -30
Mite - C GP W L T PTS PCT GF GA DIFF
Jr. Crusaders Mite White 4 4 0 0 8 1.000 32 5 +27
Railers Mite Grey 4 3 0 1 7 0.875 47 9 +38
Junior Railers Mite Black 4 3 1 0 6 0.750 44 5 +39
Burriville junior hockey league u8-c 4 1 3 0 2 0.250 3 60 -57
Jr. Falcons 4 0 3 1 1 0.125 12 25 -13
Ludlow Palatino 4 0 4 0 0 0.000 2 36 -34
Squirt - B GP W L T PTS PCT GF GA DIFF
Cape Cod Canal Sharks 4 3 1 0 6 0.750 14 8 +6
Jr. Crusaders Squirt Black 4 3 1 0 6 0.750 10 8 +2
Jr. Crusaders U10 black 4 1 3 0 2 0.250 5 9 -4
Jr. Falcons 4 1 3 0 2 0.250 10 14 -4
Squirt - C GP W L T PTS PCT GF GA DIFF
SMS 4 4 0 0 8 1.000 32 7 +25
Central Mass Revolution Squirt Black 4 2 2 0 4 0.500 15 24 -9
Acton Boxborough Squirt 3 4 1 2 1 3 0.375 14 24 -10
Jr. Crusaders Squirt Gray 4 0 3 1 1 0.125 8 14 -6
Peewee - B GP W L T PTS PCT GF GA DIFF
Plymouth Whalers 4 4 0 0 8 1.000 18 8 +10
Central Mass Revolution 4 1 1 2 4 0.500 11 12 -1
Jr. Crusaders PW Purple 4 1 2 1 3 0.375 5 7 -2
Burrillville Broncos 4 0 3 1 1 0.125 6 13 -7
Peewee - C GP W L T PTS PCT GF GA DIFF
Frankilin Flyers 4 4 0 0 8 1.000 27 4 +23
Central Mass Revolution 4 2 2 0 4 0.500 11 18 -7
New England Edge 4 2 2 0 4 0.500 9 12 -3
Parkway Hawks 4 0 4 0 0 0.000 4 17 -13
Girls U10 - B GP W L T PTS PCT GF GA DIFF
Wellesley U10 4 3 1 0 6 0.750 8 5 +3
Jr. Crusaders U10 Purple 4 2 2 0 4 0.500 5 5 0
Jr. Crusaders U10 Grey 4 2 2 0 4 0.500 9 10 -1
Parkway Lady Hawks 4 1 3 0 2 0.250 8 10 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.